44-273439
£973.03 * All prices include 20% UK VAT. Final tax will be calculated at checkout based on your shipping address.
MERCEDES-BENZ GLE (W166) 500 e 4-matic (166.063) [04/15 - 10/18] 245kW, 333HP
MERCEDES-BENZ GLE (W166) 500 e 4-matic (166.063) [04/15 - 10/18] 325kW, 442HP
MERCEDES-BENZ GLE (W166) 350 d 4-matic (166.024) [04/15 - 10/18] 190kW, 258HP
MERCEDES-BENZ GLS (X166) 400 4-matic (166.856) [11/15 - 04/19] 245kW, 333HP
MERCEDES-BENZ GLS (X166) 450 4-matic (166.864) [06/16 - 04/19] 270kW, 367HP
MERCEDES-BENZ GLS (X166) 500 4-matic (166.873) [11/15 - 04/19] 335kW, 456HP
MERCEDES-BENZ GLS (X166) 350 d 4-matic (166.824) [11/15 - 04/19] 190kW, 258HP
MERCEDES-BENZ GL-CLASS (X166) GL 400 4-matic (166.856) [08/13 - 10/15] 245kW, 333HP
MERCEDES-BENZ GL-CLASS (X166) GL 500 4-matic (166.873) [07/12 - 10/15] 320kW, 435HP
MERCEDES-BENZ GL-CLASS (X166) GL 450 4-matic (166.872) [07/12 - 10/15] 270kW, 367HP
MERCEDES-BENZ GL-CLASS (X166) GL 350 CDI / BlueTEC 4-matic (166.824) [07/12 - 10/15] 179kW, 243HP
MERCEDES-BENZ GL-CLASS (X166) GL 350 CDI / BlueTEC 4-matic (166.824) [07/12 - 10/15] 183kW, 249HP
MERCEDES-BENZ GL-CLASS (X166) GL 350 CDI / BlueTec 4-matic (166.823, 166.824) [07/12 - 10/15] 190kW, 258HP
Part Number | 44-273439 |
Fitting Position | Front Axle Left |
Paired part number | 44-273446 |
Type | Gas Pressure |
Mounting Type | Bottom Fork |
OEMS | MERCEDES-BENZ A 166 320 03 00, A 166 320 67 66, 166 320 03 00, 166 320 03 00 80, 166 320 67 66, 166 320 67 66 89 |