36-251292
£45.36 £91.00 You Save 50% (£45.64)
CAR FITMENT
BMW 3 (F30, F35, F80) 316 d (02/12-) 85 kW with M-technology; Fully Automatic
BMW 3 (F30, F35, F80) 316 d (02/12-) 85 kW with M-technology; Manual Transmission
BMW 3 (F30, F35, F80) 318 d (02/12-) 100 kW with M-technology; Fully Automatic
BMW 3 (F30, F35, F80) 318 d (02/12-) 100 kW with M-technology; Manual Transmission
BMW 3 (F30, F35, F80) 318 d (02/12-) 105 kW with M-technology; Fully Automatic
BMW 3 (F30, F35, F80) 318 d (02/12-) 105 kW with M-technology; Manual Transmission
BMW 3 (F30, F35, F80) 318 d (07/15-) 110 kW with M-technology; Fully Automatic
BMW 3 (F30, F35, F80) 318 d (07/15-) 110 kW with M-technology; Manual Transmission
BMW 3 (F30, F35, F80) 320 d (07/15-) 140 kW with M-technology; Fully Automatic
BMW 3 (F30, F35, F80) 320 d (07/15-) 140 kW with M-technology; Manual Transmission
BMW 3 (F30, F35, F80) 320 d (10/11-) 120 kW with M-technology; Equipment Variant Efficient Dynamics
BMW 3 (F30, F35, F80) 320 d (10/11-) 120 kW with M-technology; Fully Automatic
BMW 3 (F30, F35, F80) 320 d (10/11-07/15) 135 kW with M-technology; Fully Automatic
BMW 3 (F30, F35, F80) 320 d (10/11-07/15) 135 kW with M-technology; Manual Transmission
BMW 3 (F30, F35, F80) 325 d (10/11-) 155 kW with M-technology
BMW 3 (F30, F35, F80) 325 d (10/11-) 160 kW with M-technology
BMW 3 (F30, F35, F80) 328 i (10/11-) 180 kW with M-technology; Fully Automatic
BMW 3 (F30, F35, F80) 328 i (10/11-) 180 kW with M-technology; Manual Transmission
BMW 3 (F30, F35, F80) 330 d (01/12-) 190 kW with M-technology
BMW 3 (F30, F35, F80) 330 d (09/15-) 210 kW with M-technology
BMW 3 (F30, F35, F80) 330 e (01/16-) 135 kW with M-technology; Fully Automatic
BMW 3 (F30, F35, F80) 330 e (01/16-) 135 kW with M-technology; Manual Transmission
BMW 3 (F30, F35, F80) 330 e (01/16-) 185 kW with M-technology; Fully Automatic
BMW 3 (F30, F35, F80) 330 e (01/16-) 185 kW with M-technology; Manual Transmission
BMW 3 (F30, F35, F80) 330 i (07/15-) 185 kW with M-technology; Fully Automatic
BMW 3 (F30, F35, F80) 330 i (07/15-) 185 kW with M-technology; Manual Transmission
BMW 3 (F30, F35, F80) 335 i (07/13-) 250 kW with M-technology
BMW 3 (F30, F35, F80) 335 i (10/11-) 225 kW with M-technology
BMW 3 (F30, F35, F80) 335 i (10/11-07/13) 240 kW with M-technology
BMW 3 Touring (F31) 316 d (06/12-) 85 kW with M-technology
BMW 3 Touring (F31) 316 i (03/13-) 100 kW with M-technology
BMW 3 Touring (F31) 318 d (06/12-) 100 kW with M-technology
BMW 3 Touring (F31) 318 d (06/12-) 105 kW with M-technology
BMW 3 Touring (F31) 318 d (07/15-) 110 kW with M-technology
BMW 3 Touring (F31) 320 d (06/12-) 120 kW with M-technology; Equipment Variant Efficient Dynamics
BMW 3 Touring (F31) 320 d (06/12-07/15) 135 kW with M-technology
BMW 3 Touring (F31) 320 d (07/15-) 140 kW with M-technology
BMW 3 Touring (F31) 320 i (06/12-) 135 kW with M-technology
BMW 3 Touring (F31) 320 i (07/15-) 135 kW with M-technology
Part Number | 36-251292 |
Fitting Position | Rear Axle |
OEMS | BMW 33 53 6 851 930, 33 53 6 851 931 |