Chat with us, powered by LiveChat

36-250127

Bilstein Front B3 Spring - 36-250127

CAR FITMENT

AUDI A4 (8K2, B8) 1.8 (09/10-) 125 kW with sports suspension
AUDI A4 (8K2, B8) 1.8 TFSI (01/08-) 88 kW with sports suspension
AUDI A4 (8K2, B8) 1.8 TFSI (11/07-) 118 kW with sports suspension
AUDI A4 (8K2, B8) 1.8 TFSI (11/11-) 125 kW with sports suspension
AUDI A4 (8K2, B8) 1.8 TFSI quattro (09/08-) 118 kW with sports suspension
AUDI A4 (8K2, B8) 1.8 TFSI quattro (11/11-) 125 kW with sports suspension
AUDI A4 (8K2, B8) 2.0 TDI (01/08-) 125 kW with sports suspension
AUDI A4 (8K2, B8) 2.0 TDI (05/13-) 110 kW with sports suspension
AUDI A4 (8K2, B8) 2.0 TDI (06/08-) 88 kW with sports suspension
AUDI A4 (8K2, B8) 2.0 TDI (08/08-) 120 kW with sports suspension
AUDI A4 (8K2, B8) 2.0 TDI (09/13-) 140 kW with sports suspension
AUDI A4 (8K2, B8) 2.0 TDI (11/07-) 100 kW with sports suspension; Manual Transmission
AUDI A4 (8K2, B8) 2.0 TDI (11/07-) 105 kW with sports suspension; Manual Transmission
AUDI A4 (8K2, B8) 2.0 TDI (11/11-) 130 kW with sports suspension; Manual Transmission
AUDI A4 (8K2, B8) 2.0 TFSI (05/13-) 162 kW with sports suspension
AUDI A4 (8K2, B8) 2.0 TFSI (05/13-) 165 kW with sports suspension
AUDI A4 (8K2, B8) 2.0 TFSI (06/08-) 132 kW with sports suspension
AUDI A4 (8K2, B8) 2.0 TFSI (06/08-) 155 kW with sports suspension
AUDI A4 (8K2, B8) 2.0 TFSI flexible fuel (11/09-) 132 kW with sports suspension
AUDI A4 (8K2, B8) 2.0 TFSI flexible fuel quattro (11/09-) 132 kW with sports suspension
AUDI A4 (8K2, B8) 2.0 TFSI quattro (05/13-) 162 kW with sports suspension
AUDI A4 (8K2, B8) 2.0 TFSI quattro (05/13-) 165 kW with sports suspension
AUDI A4 (8K2, B8) 2.0 TFSI quattro (06/08-) 155 kW with sports suspension; Manual Transmission
AUDI A4 Avant (8K5, B8) 1.8 TFSI (04/08-) 88 kW with sports suspension
AUDI A4 Avant (8K5, B8) 1.8 TFSI (11/07-) 118 kW with sports suspension
AUDI A4 Avant (8K5, B8) 1.8 TFSI (11/11-) 125 kW with sports suspension
AUDI A4 Avant (8K5, B8) 1.8 TFSI quattro (09/08-) 118 kW with sports suspension
AUDI A4 Avant (8K5, B8) 1.8 TFSI quattro (11/11-) 125 kW with sports suspension
AUDI A4 Avant (8K5, B8) 2.0 TDI (04/08-) 100 kW with sports suspension; Manual Transmission
AUDI A4 Avant (8K5, B8) 2.0 TDI (04/08-) 105 kW with sports suspension; Manual Transmission
AUDI A4 Avant (8K5, B8) 2.0 TDI (04/08-) 125 kW with sports suspension
AUDI A4 Avant (8K5, B8) 2.0 TDI (05/13-) 110 kW with sports suspension
AUDI A4 Avant (8K5, B8) 2.0 TDI (06/08-) 88 kW with sports suspension
AUDI A4 Avant (8K5, B8) 2.0 TDI (08/08-) 120 kW with sports suspension
AUDI A4 Avant (8K5, B8) 2.0 TDI (09/13-) 140 kW with sports suspension
AUDI A4 Avant (8K5, B8) 2.0 TDI (11/11-) 130 kW with sports suspension; Manual Transmission
AUDI A4 Avant (8K5, B8) 2.0 TFSI (05/13-) 165 kW with sports suspension
AUDI A4 Avant (8K5, B8) 2.0 TFSI (06/08-) 132 kW with sports suspension
AUDI A4 Avant (8K5, B8) 2.0 TFSI (06/08-) 155 kW with sports suspension
AUDI A4 Avant (8K5, B8) 2.0 TFSI flexible fuel (11/09-) 132 kW with sports suspension
AUDI A4 Avant (8K5, B8) 2.0 TFSI flexible fuel quattro (11/09-) 132 kW with sports suspension
AUDI A4 Avant (8K5, B8) 2.0 TFSI quattro (05/13-) 165 kW with sports suspension
AUDI A4 Avant (8K5, B8) 2.0 TFSI quattro (06/08-) 155 kW with sports suspension; Manual Transmission
AUDI A5 (8T3) 1.8 TFSI (05/09-) 118 kW with standard chassis; with sports suspension
AUDI A5 (8T3) 1.8 TFSI (05/15-) 130 kW with standard chassis; with sports suspension
AUDI A5 (8T3) 1.8 TFSI (10/07-) 125 kW with standard chassis; with sports suspension
AUDI A5 (8T3) 2.0 TDI (08/08-) 120 kW with standard chassis; with sports suspension; Manual Transmission
AUDI A5 (8T3) 2.0 TDI (08/08-) 125 kW with standard chassis; with sports suspension
AUDI A5 (8T3) 2.0 TDI (10/11-) 130 kW with standard chassis; with sports suspension; Manual Transmission
AUDI A5 (8T3) 2.0 TFSI (05/13-) 165 kW with standard chassis; with sports suspension
AUDI A5 (8T3) 2.0 TFSI (06/08-) 155 kW with standard chassis; with sports suspension
AUDI A5 (8T3) 2.0 TFSI (08/15-) 169 kW with standard chassis; with sports suspension
AUDI A5 (8T3) 2.0 TFSI (11/08-) 132 kW with standard chassis; with sports suspension
AUDI A5 (8T3) 2.0 TFSI quattro (06/08-) 155 kW with standard chassis; with sports suspension; Manual Transmission
AUDI A5 Sportback (8TA) 1.8 TFSI (05/15-) 130 kW with standard chassis; with sports suspension
AUDI A5 Sportback (8TA) 1.8 TFSI (08/11-) 125 kW with standard chassis; with sports suspension
AUDI A5 Sportback (8TA) 1.8 TFSI (09/14-) 106 kW with standard chassis; with sports suspension
AUDI A5 Sportback (8TA) 1.8 TFSI (11/09-) 118 kW with standard chassis; with sports suspension
AUDI A5 Sportback (8TA) 2.0 TDI (09/09-) 100 kW with standard chassis; with sports suspension; Manual Transmission
AUDI A5 Sportback (8TA) 2.0 TDI (09/09-) 105 kW with standard chassis; with sports suspension; Manual Transmission
AUDI A5 Sportback (8TA) 2.0 TDI (10/11-) 130 kW with standard chassis; with sports suspension; Manual Transmission
AUDI A5 Sportback (8TA) 2.0 TFSI (09/09-) 132 kW with standard chassis; with sports suspension
AUDI A5 Sportback (8TA) 2.0 TFSI (09/09-) 155 kW with standard chassis; with sports suspension
AUDI A5 Sportback (8TA) 2.0 TFSI quattro (09/09-) 155 kW with standard chassis; with sports suspension; Manual Transmission
AUDI A6 (4G2, C7, 4GC) 2.0 TFSI (05/11-) 132 kW with sports suspension; Manual Transmission
AUDI A6 Avant (4G5, C7, 4GD) 2.0 TFSI (06/11-) 132 kW with sports suspension; Manual Transmission

Additional Information
Part Number36-250127
Fitting PositionFront Axle
OEMS
VAG

8K0411105DS

VW

8K0 411 105 DT, 8K0 411 105 EA

SELLER REVIEWS


Trustpilot