Chat with us, powered by LiveChat

34-030721

Bilstein Front B6 Sport Shock Absorber - 34-030721

CAR FITMENT

DAEWOO ESPERO (KLEJ) 1.5 16V (02/95-06/99) 66 kW Type: Rallye1 Parameter: 270/120
DAEWOO ESPERO (KLEJ) 1.5 16V (10/93-09/94) 65 kW Type: Rallye1 Parameter: 270/120
DAEWOO ESPERO (KLEJ) 1.8 (02/95-06/99) 70 kW Type: Rallye1 Parameter: 270/120
DAEWOO ESPERO (KLEJ) 1.8 (02/95-09/99) 66 kW Type: Rallye1 Parameter: 270/120
DAEWOO ESPERO (KLEJ) 2.0 (02/95-06/99) 77 kW Type: Rallye1 Parameter: 270/120
DAEWOO ESPERO (KLEJ) 2.0 (10/91-09/93) 74 kW Type: Rallye1 Parameter: 270/120
DAEWOO ESPERO (KLEJ) 2.0 (10/93-09/94) 81 kW Type: Rallye1 Parameter: 270/120
DAEWOO LANOS (KLAT) 1.4 (05/97-) 55 kW Type: Rallye1; Parameter: 210/90; Length 2 [mm]: 567 mm
DAEWOO LANOS (KLAT) 1.4 (05/97-) 55 kW Type: Rallye1; Parameter: 270/120
DAEWOO LANOS (KLAT) 1.5 (05/97-) 63 kW Type: Rallye1; Parameter: 210/90; Length 2 [mm]: 567 mm
DAEWOO LANOS (KLAT) 1.5 (05/97-) 63 kW Type: Rallye1; Parameter: 270/120
DAEWOO LANOS (KLAT) 1.6 16V (05/97-) 78 kW Type: Rallye1; Parameter: 210/90; Length 2 [mm]: 567 mm
DAEWOO LANOS (KLAT) 1.6 16V (05/97-) 78 kW Type: Rallye1; Parameter: 270/120
DAEWOO LANOS Saloon (KLAT) 1.4 (05/97-) 55 kW Type: Rallye1; Parameter: 210/90; Length 2 [mm]: 567 mm
DAEWOO LANOS Saloon (KLAT) 1.4 (05/97-) 55 kW Type: Rallye1; Parameter: 270/120
DAEWOO LANOS Saloon (KLAT) 1.5 (05/97-) 63 kW Type: Rallye1; Parameter: 210/90; Length 2 [mm]: 567 mm
DAEWOO LANOS Saloon (KLAT) 1.5 (05/97-) 63 kW Type: Rallye1; Parameter: 270/120
DAEWOO LANOS Saloon (KLAT) 1.6 16V (05/97-) 78 kW Type: Rallye1; Parameter: 210/90; Length 2 [mm]: 567 mm
DAEWOO LANOS Saloon (KLAT) 1.6 16V (05/97-) 78 kW Type: Rallye1; Parameter: 270/120
DAEWOO NEXIA (KLETN) 1.5 (02/95-08/97) 52 kW Type: Rallye1 Parameter: 270/120
DAEWOO NEXIA (KLETN) 1.5 (02/95-08/97) 55 kW Type: Rallye1 Parameter: 270/120
DAEWOO NEXIA (KLETN) 1.5 (08/96-08/97) 44 kW Type: Rallye1 Parameter: 270/120
DAEWOO NEXIA (KLETN) 1.5 16V (02/95-08/97) 66 kW Type: Rallye1 Parameter: 270/120
DAEWOO NEXIA Saloon (KLETN) 1.5 (02/95-08/97) 52 kW Type: Rallye1 Parameter: 270/120
DAEWOO NEXIA Saloon (KLETN) 1.5 (02/95-08/97) 55 kW Type: Rallye1 Parameter: 270/120
DAEWOO NEXIA Saloon (KLETN) 1.5 (08/96-08/97) 44 kW Type: Rallye1 Parameter: 270/120
DAEWOO NEXIA Saloon (KLETN) 1.5 16V (02/95-08/97) 66 kW Type: Rallye1 Parameter: 270/120
HOLDEN ASTRA Hatchback (LB, LC) 1.5 (08/84-03/86) 51 kW Type: Rallye1 Parameter: 270/120
HOLDEN ASTRA Hatchback (LB, LC) 1.6 CD (04/86-06/87) 52 kW Type: Rallye1 Parameter: 270/120
OPEL KADETT D (31_-34_, 41_-44_) 1.0 (09/79-08/82) 30 kW Type: Rallye1 Parameter: 270/120
OPEL KADETT D (31_-34_, 41_-44_) 1.0 (09/79-08/84) 33 kW Type: Rallye1 Parameter: 270/120
OPEL KADETT D (31_-34_, 41_-44_) 1.2 (08/79-07/82) 39 kW Type: Rallye1 Parameter: 270/120
OPEL KADETT D (31_-34_, 41_-44_) 1.2 (08/82-08/84) 40 kW Type: Rallye1 Parameter: 270/120
OPEL KADETT D (31_-34_, 41_-44_) 1.2 S (08/79-08/84) 44 kW Type: Rallye1 Parameter: 270/120
OPEL KADETT D (31_-34_, 41_-44_) 1.3 N (08/79-08/84) 44 kW Type: Rallye1 Parameter: 270/120
OPEL KADETT D (31_-34_, 41_-44_) 1.3 S (08/79-08/84) 55 kW Type: Rallye1 Parameter: 270/120
OPEL KADETT D (31_-34_, 41_-44_) 1.6 D (03/82-08/84) 40 kW Type: Rallye1 Parameter: 270/120
OPEL KADETT D (31_-34_, 41_-44_) 1.6 S (09/81-08/84) 66 kW Type: Rallye1 Parameter: 270/120
OPEL KADETT D (31_-34_, 41_-44_) 1.8 GT/E (02/83-08/84) 85 kW Type: Rallye1 Parameter: 270/120
OPEL KADETT D (32_,37_,39, _42) 1.0 (09/79-08/84) 33 kW Type: Rallye1 Parameter: 270/120
OPEL KADETT D (32_,37_,39, _42) 1.2 S (08/79-08/84) 44 kW Type: Rallye1 Parameter: 270/120
OPEL KADETT D (32_,37_,39, _42) 1.3 N (08/79-08/84) 44 kW Type: Rallye1 Parameter: 270/120
OPEL KADETT D (32_,37_,39, _42) 1.3 S (08/79-08/84) 55 kW Type: Rallye1 Parameter: 270/120
OPEL KADETT D (32_,37_,39, _42) 1.6 D (03/82-08/84) 40 kW Type: Rallye1 Parameter: 270/120
OPEL KADETT E (39_, 49_) 1.2 (09/84-07/86) 40 kW Type: Rallye1 Parameter: 270/120
OPEL KADETT E (39_, 49_) 1.3 i CAT (09/85-08/91) 44 kW Type: Rallye1 Parameter: 270/120
OPEL KADETT E (39_, 49_) 1.3 N (09/84-08/89) 44 kW Type: Rallye1 Parameter: 270/120
OPEL KADETT E (39_, 49_) 1.3 S (09/84-08/87) 55 kW Type: Rallye1 Parameter: 270/120
OPEL KADETT E (39_, 49_) 1.4 i (01/90-08/91) 44 kW Type: Rallye1 Parameter: 270/120
OPEL KADETT E (39_, 49_) 1.4 S (01/90-08/91) 55 kW Type: Rallye1 Parameter: 270/120
OPEL KADETT E (39_, 49_) 1.5 TD (07/88-08/91) 53 kW Type: Rallye1 Parameter: 270/120
OPEL KADETT E (39_, 49_) 1.6 (09/87-08/91) 75 kW Type: Rallye1 Parameter: 270/120
OPEL KADETT E (39_, 49_) 1.6 D (09/84-01/89) 40 kW Type: Rallye1 Parameter: 270/120
OPEL KADETT E (39_, 49_) 1.6 i (09/86-08/91) 55 kW Type: Rallye1 Parameter: 270/120
OPEL KADETT E (39_, 49_) 1.6 i CAT (09/86-08/91) 55 kW Type: Rallye1 Parameter: 270/120
OPEL KADETT E (39_, 49_) 1.6 S (09/84-08/86) 66 kW Type: Rallye1 Parameter: 270/120
OPEL KADETT E (39_, 49_) 1.6 S (09/86-08/91) 60 kW Type: Rallye1 Parameter: 270/120
OPEL KADETT E (39_, 49_) 1.7 D (02/89-08/91) 42 kW Type: Rallye1 Parameter: 270/120
OPEL KADETT E (39_, 49_) 1.8 (09/87-08/90) 84 kW Type: Rallye1 Parameter: 270/120
OPEL KADETT E (39_, 49_) 1.8 i (09/84-08/86) 85 kW Type: Rallye1 Parameter: 270/120
OPEL KADETT E (39_, 49_) 1.8 i (09/90-08/91) 66 kW Type: Rallye1 Parameter: 270/120
OPEL KADETT E (39_, 49_) 1.8 i (10/85-08/86) 74 kW Type: Rallye1 Parameter: 270/120
OPEL KADETT E (39_, 49_) 1.8 S (09/87-08/91) 62 kW Type: Rallye1 Parameter: 270/120
OPEL KADETT E (39_, 49_) 2.0 i (03/87-08/91) 85 kW Type: Rallye1 Parameter: 270/120
OPEL KADETT E (39_, 49_) 2.0 i CAT (03/87-08/91) 85 kW Type: Rallye1 Parameter: 270/120
OPEL KADETT E Convertible (43B_) 1.3 S (03/87-02/93) 55 kW Type: Rallye1 Parameter: 270/120
OPEL KADETT E Convertible (43B_) 1.4 i (01/90-08/91) 44 kW Type: Rallye1 Parameter: 270/120
OPEL KADETT E Convertible (43B_) 1.4 S (08/90-02/93) 55 kW Type: Rallye1 Parameter: 270/120
OPEL KADETT E Convertible (43B_) 1.6 i (07/89-02/93) 60 kW Type: Rallye1 Parameter: 270/120
OPEL KADETT E Convertible (43B_) 1.6 i (10/86-02/93) 55 kW Type: Rallye1 Parameter: 270/120
OPEL KADETT E Convertible (43B_) 1.6 i CAT (10/87-02/93) 55 kW Type: Rallye1 Parameter: 270/120
OPEL KADETT E Convertible (43B_) 2.0 (09/90-05/92) 110 kW Type: Rallye1 Parameter: 270/120
OPEL KADETT E Convertible (43B_) 2.0 GSi (09/90-05/92) 115 kW Type: Rallye1 Parameter: 270/120
OPEL KADETT E Convertible (43B_) 2.0 i (10/86-02/93) 85 kW Type: Rallye1 Parameter: 270/120
OPEL KADETT E Convertible (43B_) 2.0 i CAT (10/86-02/93) 85 kW Type: Rallye1 Parameter: 270/120
OPEL KADETT E Hatchback (33_, 34_, 43_, 44_) 1.2 (09/84-07/86) 40 kW Type: Rallye1 Parameter: 270/120
OPEL KADETT E Hatchback (33_, 34_, 43_, 44_) 1.3 (01/85-12/87) 50 kW Type: Rallye1 Parameter: 270/120
OPEL KADETT E Hatchback (33_, 34_, 43_, 44_) 1.3 i CAT (09/85-08/91) 44 kW Type: Rallye1 Parameter: 270/120
OPEL KADETT E Hatchback (33_, 34_, 43_, 44_) 1.3 N (09/84-08/91) 44 kW Type: Rallye1 Parameter: 270/120
OPEL KADETT E Hatchback (33_, 34_, 43_, 44_) 1.3 S (09/84-08/87) 55 kW Type: Rallye1 Parameter: 270/120
OPEL KADETT E Hatchback (33_, 34_, 43_, 44_) 1.4 i (01/90-08/91) 44 kW Type: Rallye1 Parameter: 270/120
OPEL KADETT E Hatchback (33_, 34_, 43_, 44_) 1.4 S (01/90-08/91) 55 kW Type: Rallye1 Parameter: 270/120
OPEL KADETT E Hatchback (33_, 34_, 43_, 44_) 1.4 S (09/89-08/91) 60 kW Type: Rallye1 Parameter: 270/120
OPEL KADETT E Hatchback (33_, 34_, 43_, 44_) 1.5 TD (07/88-08/91) 53 kW Type: Rallye1 Parameter: 270/120
OPEL KADETT E Hatchback (33_, 34_, 43_, 44_) 1.6 D (09/84-01/89) 40 kW Type: Rallye1 Parameter: 270/120
OPEL KADETT E Hatchback (33_, 34_, 43_, 44_) 1.6 i (09/86-08/91) 55 kW Type: Rallye1 Parameter: 270/120
OPEL KADETT E Hatchback (33_, 34_, 43_, 44_) 1.6 i CAT (09/86-08/91) 55 kW Type: Rallye1 Parameter: 270/120
OPEL KADETT E Hatchback (33_, 34_, 43_, 44_) 1.6 S (09/84-08/86) 66 kW Type: Rallye1 Parameter: 270/120
OPEL KADETT E Hatchback (33_, 34_, 43_, 44_) 1.6 S (09/86-08/91) 60 kW Type: Rallye1 Parameter: 270/120
OPEL KADETT E Hatchback (33_, 34_, 43_, 44_) 1.7 D (02/89-08/91) 42 kW Type: Rallye1 Parameter: 270/120
OPEL KADETT E Hatchback (33_, 34_, 43_, 44_) 1.8 E (10/85-08/86) 74 kW Type: Rallye1 Parameter: 270/120
OPEL KADETT E Hatchback (33_, 34_, 43_, 44_) 1.8 GSI (09/84-08/86) 85 kW Type: Rallye1 Parameter: 270/120
OPEL KADETT E Hatchback (33_, 34_, 43_, 44_) 1.8 i (06/85-08/91) 66 kW Type: Rallye1 Parameter: 270/120
OPEL KADETT E Hatchback (33_, 34_, 43_, 44_) 1.8 S (09/87-08/91) 62 kW Type: Rallye1 Parameter: 270/120
OPEL KADETT E Hatchback (33_, 34_, 43_, 44_) 2.0 GSI (09/86-08/91) 85 kW Type: Rallye1 Parameter: 270/120
OPEL KADETT E Hatchback (33_, 34_, 43_, 44_) 2.0 GSI (09/86-08/91) 95 kW Type: Rallye1 Parameter: 270/120
OPEL KADETT E Hatchback (33_, 34_, 43_, 44_) 2.0 GSI 16V (03/88-08/91) 110 kW Type: Rallye1 Parameter: 270/120
OPEL KADETT E Hatchback (33_, 34_, 43_, 44_) 2.0 GSI 16V (12/87-08/91) 115 kW Type: Rallye1 Parameter: 270/120
OPEL KADETT E Hatchback (33_, 34_, 43_, 44_) 2.0 GSI 16V CAT (03/88-08/91) 110 kW Type: Rallye1 Parameter: 270/120
OPEL KADETT E Hatchback (33_, 34_, 43_, 44_) 2.0 GSI CAT (09/86-08/91) 85 kW Type: Rallye1 Parameter: 270/120
VAUXHALL ASTRA 1.2 (10/79-08/82) 40 kW Type: Rallye1 Parameter: 270/120
VAUXHALL ASTRA Hatchback 1.2 S (02/82-08/84) 44 kW Type: Rallye1 Parameter: 270/120
VAUXHALL ASTRA Hatchback 1.3 (09/80-08/84) 51 kW Type: Rallye1 Parameter: 270/120
VAUXHALL ASTRA Hatchback 1.3 S (09/79-08/84) 55 kW Type: Rallye1 Parameter: 270/120
VAUXHALL ASTRA Hatchback 1.6 D (03/82-08/86) 40 kW Type: Rallye1 Parameter: 270/120
VAUXHALL ASTRA Hatchback 1.6 S (09/81-08/86) 66 kW Type: Rallye1 Parameter: 270/120
VAUXHALL ASTRA Hatchback 1.8 GTE (03/83-08/86) 85 kW Type: Rallye1 Parameter: 270/120
VAUXHALL ASTRA Mk II Hatchback 1.2 (09/84-08/91) 40 kW Type: Rallye1 Parameter: 270/120
VAUXHALL ASTRA Mk II Hatchback 1.2 (09/84-08/91) 44 kW Type: Rallye1 Parameter: 270/120
VAUXHALL ASTRA Mk II Hatchback 1.3 (09/84-08/91) 44 kW Type: Rallye1 Parameter: 270/120
VAUXHALL ASTRA Mk II Hatchback 1.3 (09/84-08/91) 55 kW Type: Rallye1 Parameter: 270/120
VAUXHALL ASTRA Mk II Hatchback 1.4 i (01/90-08/91) 44 kW Type: Rallye1 Parameter: 270/120
VAUXHALL ASTRA Mk II Hatchback 1.4 S (01/90-08/91) 55 kW Type: Rallye1 Parameter: 270/120
VAUXHALL ASTRA Mk II Hatchback 1.6 (09/84-08/91) 60 kW Type: Rallye1 Parameter: 270/120
VAUXHALL ASTRA Mk II Hatchback 1.6 D (09/84-12/89) 40 kW Type: Rallye1 Parameter: 270/120
VAUXHALL ASTRA Mk II Hatchback 1.6 S (09/84-08/86) 66 kW Type: Rallye1 Parameter: 270/120
VAUXHALL ASTRA Mk II Hatchback 1.7 D (01/89-08/91) 42 kW Type: Rallye1 Parameter: 270/120
VAUXHALL ASTRA Mk II Hatchback 1.8 GTE (09/84-08/91) 82 kW Type: Rallye1 Parameter: 270/120
VAUXHALL ASTRA Mk II Hatchback 1.9 (03/88-08/91) 110 kW Type: Rallye1 Parameter: 270/120
VAUXHALL ASTRA Mk II Hatchback 2.0 (09/86-08/91) 85 kW Type: Rallye1 Parameter: 270/120
VAUXHALL ASTRA Mk II Hatchback 2.0 GTE (09/86-08/91) 95 kW Type: Rallye1 Parameter: 270/120
VAUXHALL ASTRA Mk II Hatchback 2.0 GTE 16V (05/88-08/91) 115 kW Type: Rallye1 Parameter: 270/120

Additional Information
Part Number34-030721
Utility NoP36-3072
Fitting PositionFront Axle
TypeGas Pressure
DesignSuspension Strut Insert
Mounting TypeBottom Plate
Top pin
Parameter270/120

SELLER REVIEWS


Trustpilot