Chat with us, powered by LiveChat

29-241668

Bilstein Front B6 Sport Shock Absorber - 29-241668

CAR FITMENT

BMW X5 (F15, F85) sDrive 25 d (07/15-) 170 kW with standard chassis
BMW X5 (F15, F85) sDrive 25 d (11/13-) 155 kW with standard chassis
BMW X5 (F15, F85) sDrive 25 d (11/13-) 160 kW with standard chassis
BMW X5 (F15, F85) sDrive 35 i (07/13-) 225 kW with standard chassis
BMW X5 (F15, F85) xDrive 25 d (07/15-) 170 kW with standard chassis
BMW X5 (F15, F85) xDrive 25 d (11/13-) 155 kW with standard chassis
BMW X5 (F15, F85) xDrive 25 d (11/13-) 160 kW with standard chassis
BMW X5 (F15, F85) xDrive 28 i (09/15-) 180 kW with standard chassis
BMW X5 (F15, F85) xDrive 30 d (07/13-) 190 kW with standard chassis
BMW X5 (F15, F85) xDrive 30 d (11/13-) 204 kW with standard chassis
BMW X5 (F15, F85) xDrive 35 i (11/13-) 225 kW with standard chassis
BMW X5 (F15, F85) xDrive 35 i (11/13-) 240 kW with standard chassis
BMW X5 (F15, F85) xDrive 40 d (12/13-) 230 kW with standard chassis
BMW X5 (F15, F85) xDrive 40e (09/15-) 155 kW with standard chassis
BMW X5 (F15, F85) xDrive 40e (09/15-) 180 kW with standard chassis
BMW X5 (F15, F85) xDrive 40e (09/15-) 205 kW with standard chassis
BMW X5 (F15, F85) xDrive 40e (09/15-) 230 kW with standard chassis
BMW X5 (F15, F85) xDrive 50 i (02/14-) 300 kW with standard chassis
BMW X5 (F15, F85) xDrive 50 i (07/13-) 330 kW with standard chassis
BMW X5 (F15, F85) xDrive 50 i (07/13-) 332 kW with standard chassis
BMW X6 (F16, F86) sDrive 35 i (09/14-) 224 kW with standard chassis
BMW X6 (F16, F86) xDrive 28 i (09/15-) 180 kW with standard chassis
BMW X6 (F16, F86) xDrive 30 d (02/15-) 204 kW with standard chassis
BMW X6 (F16, F86) xDrive 30 d (08/14-) 155 kW with standard chassis
BMW X6 (F16, F86) xDrive 30 d (08/14-) 190 kW with standard chassis
BMW X6 (F16, F86) xDrive 35 i (02/15-) 240 kW with standard chassis
BMW X6 (F16, F86) xDrive 35 i (12/14-) 225 kW with standard chassis
BMW X6 (F16, F86) xDrive 40 d (12/14-) 230 kW with standard chassis
BMW X6 (F16, F86) xDrive 50 i (08/14-) 330 kW with standard chassis
BMW X6 (F16, F86) xDrive 50 i (11/14-) 300 kW with standard chassis

Additional Information
Part Number29-241668
Fitting PositionFront Axle
TypeGas Pressure
DesignSuspension Strut
Mounting TypeTop pin
OEMS
BMW

31 31 6 851 745, 31 31 6 851 747, 31 31 6 851 748, 31 31 6 851 749, 31 31 6 851 750, 6 851 745, 6 851 747, 6 851 748, 6 851 749, 6 851 750

SELLER REVIEWS


Trustpilot