Chat with us, powered by LiveChat

26-265599

BILSTEIN Front B6 Performance (DampTronic®) - 26-265599 56845.2

PORSCHE PANAMERA (970) 3.0 S E-Hybrid [03/11 - 07/13] 245kW, 333HP
PORSCHE PANAMERA (970) 3.0 S E-Hybrid [09/12 - 07/13] 279kW, 380HP
PORSCHE PANAMERA (970) 3.0 S E-Hybrid [03/11 - 07/13] 279kW, 380HP
PORSCHE PANAMERA (970) 3.0 S E-Hybrid [07/13 - 10/16] 306kW, 416HP
PORSCHE PANAMERA (970) 3.0 S [07/13 - 10/16] 309kW, 420HP
PORSCHE PANAMERA (970) 3.0 4S [07/13 - 10/16] 309kW, 420HP
PORSCHE PANAMERA (970) 3.6 [05/10 - 07/13] 220kW, 300HP
PORSCHE PANAMERA (970) 3.6 4 [05/10 - 07/13] 220kW, 300HP
PORSCHE PANAMERA (970) 3.6 [07/13 - 10/16] 228kW, 310HP
PORSCHE PANAMERA (970) 3.6 4 [07/13 - 10/16] 228kW, 310HP
PORSCHE PANAMERA (970) 4.8 S [09/09 - 07/13] 294kW, 400HP
PORSCHE PANAMERA (970) 4.8 4S [09/09 - 07/13] 294kW, 400HP
PORSCHE PANAMERA (970) 4.8 [09/09 - 07/13] 302kW, 411HP
PORSCHE PANAMERA (970) 4.8 4S [09/09 - 07/13] 302kW, 411HP
PORSCHE PANAMERA (970) 4.8 GTS [01/12 - 12/15] 316kW, 430HP
PORSCHE PANAMERA (970) 4.8 GTS [09/12 - 07/13] 320kW, 435HP
PORSCHE PANAMERA (970) 4.8 GTS [07/13 - 10/16] 324kW, 440HP
PORSCHE PANAMERA (970) 4.8 Turbo [09/12 - 07/13] 368kW, 500HP
PORSCHE PANAMERA (970) 4.8 Turbo [09/09 - 07/13] 368kW, 500HP
PORSCHE PANAMERA (970) 4.8 Turbo [07/13 - 10/16] 382kW, 520HP
PORSCHE PANAMERA (970) 4.8 Turbo [08/10 - 07/13] 397kW, 540HP
PORSCHE PANAMERA (970) 4.8 Turbo S [05/11 - 07/13] 404kW, 550HP
PORSCHE PANAMERA (970) 4.8 Turbo S [07/13 - 10/16] 419kW, 570HP
PORSCHE PANAMERA (970) 3.0 D [08/11 - 07/13] 155kW, 211HP
PORSCHE PANAMERA (970) 3.0 D [08/11 - 07/13] 184kW, 250HP
PORSCHE PANAMERA (970) 3.0 D [07/13 - 10/16] 221kW, 300HP

Additional Information
Part Number26-265599
Fitting PositionFront Axle
TypeGas Pressure
DesignSpring-bearing Damper
Mounting TypeBottom eye
Top pin

SELLER REVIEWS


Trustpilot