24-604277
£195.12 £219.00 You Save 10% (£23.88)
CAR FITMENT
BMW 02 (E10) 1502 (01/75-07/77) 55 kW Type: Rennen Parameter: 180/120
BMW 02 (E10) 1600 Ti (09/67-11/69) 77 kW Type: Rennen Parameter: 180/120
BMW 02 (E10) 1600/2 (12/67-12/71) 63 kW Type: Rennen Parameter: 180/120
BMW 02 (E10) 1602 (04/71-07/75) 63 kW Type: Rennen Parameter: 180/120
BMW 02 (E10) 1802 (05/71-07/75) 66 kW Type: Rennen Parameter: 180/120
BMW 02 (E10) 1802 (09/70-12/71) 76 kW Type: Rennen Parameter: 180/120
BMW 02 (E10) 2002 (02/68-07/75) 74 kW Type: Rennen Parameter: 180/120
BMW 02 (E10) 2002 Ti (06/68-04/72) 88 kW Type: Rennen Parameter: 180/120
BMW 02 (E10) 2002 Ti (09/67-12/71) 93 kW Type: Rennen Parameter: 180/120
BMW 02 (E10) 2002 Ti (09/67-12/71) 97 kW Type: Rennen Parameter: 180/120
BMW 02 (E10) 2002 Tii (05/71-07/75) 96 kW Type: Rennen Parameter: 180/120
BMW 02 (E10) 2002 Turbo (01/74-07/75) 125 kW Type: Rennen Parameter: 180/120
BMW 02 Convertible (E10) 1600-2 (12/67-10/71) 63 kW Type: Rennen Parameter: 180/120
BMW 02 Convertible (E10) 2002 (05/71-07/75) 74 kW Type: Rennen Parameter: 180/120
BMW 02 Touring (E6) 1600 (05/71-04/73) 63 kW Type: Rennen Parameter: 180/120
BMW 02 Touring (E6) 1802 (05/71-07/75) 66 kW Type: Rennen Parameter: 180/120
BMW 02 Touring (E6) 2002 (05/71-07/75) 74 kW Type: Rennen Parameter: 180/120
BMW 02 Touring (E6) 2002 Tii (01/71-07/75) 96 kW Type: Rennen Parameter: 180/120
Part Number | 24-604277 |
Utility No | BE5-60427 |
Fitting Position | Rear Axle |
Type | Gas Pressure |
Design | Absorber does not carry a spring |
Mounting Type | Bottom eye Top pin |
Parameter | 180/120 |