Chat with us, powered by LiveChat

24-599962

Bilstein Rear B6 Sport Shock Absorber - 24-599962

CAR FITMENT

PORSCHE 356 Cabriolet/Speedster 1100 (01/50-12/55) 29 kW
PORSCHE 356 Cabriolet/Speedster 1300 (01/50-12/55) 32 kW
PORSCHE 356 Cabriolet/Speedster 1300 S (01/50-12/55) 44 kW
PORSCHE 356 Cabriolet/Speedster 1500 (01/50-12/55) 44 kW
PORSCHE 356 Cabriolet/Speedster 1500 S (01/50-12/55) 51 kW
PORSCHE 356 Cabriolet/Speedster A 1500 GS Carrera (01/55-12/59) 81 kW
PORSCHE 356 Cabriolet/Speedster A 1500 GS Carrera (01/55-12/61) 74 kW
PORSCHE 356 Cabriolet/Speedster A 1500 GS Carrera (01/55-12/61) 77 kW
PORSCHE 356 Cabriolet/Speedster A 1600 (01/55-12/59) 44 kW
PORSCHE 356 Cabriolet/Speedster A 1600 GS Carrera (01/55-12/59) 85 kW
PORSCHE 356 Cabriolet/Speedster A 1600 S (01/55-12/59) 55 kW
PORSCHE 356 Cabriolet/Speedster B 1600 (01/59-12/63) 44 kW
PORSCHE 356 Cabriolet/Speedster B 1600 Super 75 (01/59-12/63) 55 kW
PORSCHE 356 Cabriolet/Speedster B 1600 Super 90 (01/59-12/63) 66 kW
PORSCHE 356 Cabriolet/Speedster B 2000 GS Carrera 2 (01/59-12/63) 103 kW
PORSCHE 356 Cabriolet/Speedster C 1600 (01/63-12/65) 55 kW
PORSCHE 356 Cabriolet/Speedster C 1600 SC (01/63-12/65) 70 kW
PORSCHE 356 Cabriolet/Speedster C 2000 GS Carrera 2 (01/63-12/65) 103 kW
PORSCHE 356 Coupe 1100 (01/50-12/55) 29 kW
PORSCHE 356 Coupe 1100 (09/47-12/54) 29 kW
PORSCHE 356 Coupe 1300 (01/50-12/55) 32 kW
PORSCHE 356 Coupe 1300 S (01/50-12/55) 44 kW
PORSCHE 356 Coupe 1500 (01/50-12/55) 40 kW
PORSCHE 356 Coupe 1500 (01/50-12/55) 44 kW
PORSCHE 356 Coupe 1500 Carrera (09/55-12/57) 40 kW
PORSCHE 356 Coupe 1500 S (01/54-12/55) 51 kW
PORSCHE 356 Coupe A 1500 GS Carrera (01/55-12/61) 73 kW
PORSCHE 356 Coupe A 1500 GS Carrera (01/55-12/61) 77 kW
PORSCHE 356 Coupe A 1500 GS Carrera (01/55-12/61) 81 kW
PORSCHE 356 Coupe A 1600 (01/55-12/59) 44 kW
PORSCHE 356 Coupe A 1600 GS Carrera (01/55-12/61) 85 kW
PORSCHE 356 Coupe A 1600 Super (01/55-12/59) 55 kW
PORSCHE 356 Coupe B 1600 (01/59-12/63) 44 kW
PORSCHE 356 Coupe B 1600 (09/59-12/62) 52 kW
PORSCHE 356 Coupe B 1600 Super 75 (01/59-12/63) 55 kW
PORSCHE 356 Coupe B 1600 Super 90 (01/59-12/63) 66 kW
PORSCHE 356 Coupe B 2000 GS Carrera 2 (01/61-12/64) 96 kW
PORSCHE 356 Coupe C 1600 (01/63-12/65) 55 kW
PORSCHE 356 Coupe C 1600 SC (01/63-12/65) 70 kW
PORSCHE 356 Coupe C 2000 GS Carrera 2 (01/61-12/64) 96 kW
PORSCHE 356 Coupe C 2000 GS Carrera 2 (10/61-03/68) 103 kW

Additional Information
Part Number24-599962
Utility NoBE5-59996
Fitting PositionRear Axle
TypeGas Pressure
DesignAbsorber does not carry a spring
Mounting TypeBottom eye
Top pin
Length 1 [mm]315 mm
Length 2 [mm]497 mm

SELLER REVIEWS


Trustpilot