24-294676
£172.63 * All prices include 20% UK VAT. Final tax will be calculated at checkout based on your shipping address.
MERCEDES-BENZ CLS (C257) CLS 350 EQ Boost 4-matic (257.351) [08/18 -] 220kW, 299HP
MERCEDES-BENZ CLS (C257) CLS 450 EQ Boost 4-matic (257.359) [12/17 -] 270kW, 367HP
MERCEDES-BENZ CLS (C257) CLS 450 EQ Boost 4-matic (257.359) [01/19 -] 270kW, 367HP
MERCEDES-BENZ CLS (C257) AMG CLS 53 EQ Boost 4-matic+ (257.361) [05/18 -] 320kW, 435HP
MERCEDES-BENZ CLS (C257) CLS 350 d 4-matic (257.321) [12/17 -] 210kW, 286HP
MERCEDES-BENZ CLS (C257) CLS 400 d 4-matic (257.323) [12/17 -] 250kW, 340HP
MERCEDES-BENZ E-CLASS Coupe (C238) E 220 d 4-matic (238.315) [03/17 -] 143kW, 194HP
MERCEDES-BENZ E-CLASS Coupe (C238) E 200 4-matic (238.343) [06/17 -] 135kW, 184HP
MERCEDES-BENZ E-CLASS Coupe (C238) E 200 EQ Boost 4-matic (238.387) [06/19 -] 145kW, 197HP
MERCEDES-BENZ E-CLASS Coupe (C238) E 400 d 4-matic (238.323) [08/18 -] 250kW, 340HP
MERCEDES-BENZ E-CLASS Coupe (C238) E 350 d 4-matic (238.334) [06/17 -] 190kW, 258HP
MERCEDES-BENZ E-CLASS Coupe (C238) E 400 4-matic (238.366) [12/16 -] 245kW, 333HP
MERCEDES-BENZ E-CLASS Coupe (C238) E 450 4-matic (238.368) [08/18 -] 270kW, 367HP
MERCEDES-BENZ E-CLASS (W213) E 200 4-matic (213.043) [07/16 -] 135kW, 184HP
MERCEDES-BENZ E-CLASS (W213) E 200 EQ Boost 4-matic (213.087) [06/19 -] 145kW, 197HP
MERCEDES-BENZ E-CLASS (W213) E 300 4-matic (213.049) [09/16 -] 180kW, 245HP
MERCEDES-BENZ E-CLASS (W213) E 400 4-matic (213.066) [06/16 -] 245kW, 333HP
MERCEDES-BENZ E-CLASS (W213) E 400 4-matic (213.071) [07/16 -] 245kW, 333HP
MERCEDES-BENZ E-CLASS (W213) E 450 4-matic (213.068) [08/18 -] 270kW, 367HP
MERCEDES-BENZ E-CLASS (W213) AMG E 43 4-matic (213.064) [07/16 -] 295kW, 401HP
MERCEDES-BENZ E-CLASS (W213) AMG E 53 EQ Boost 4-matic+ (213.061) [04/18 -] 320kW, 435HP
MERCEDES-BENZ E-CLASS (W213) E 220 d 4-matic (213.005) [10/16 -] 120kW, 163HP
MERCEDES-BENZ E-CLASS (W213) E 220 d 4-matic (213.005) [10/16 -] 143kW, 194HP
MERCEDES-BENZ E-CLASS (W213) E 350 d 4-matic (213.034) [06/17 - 05/18] 190kW, 258HP
MERCEDES-BENZ E-CLASS (W213) E 400 d 4-matic (213.023) [04/18 -] 250kW, 340HP
MERCEDES-BENZ E-CLASS Convertible (A238) E 200 4-matic (238.443) [10/17 -] 135kW, 184HP
MERCEDES-BENZ E-CLASS Convertible (A238) E 200 EQ Boost 4-matic (238.487) [06/19 -] 145kW, 197HP
MERCEDES-BENZ E-CLASS Convertible (A238) E 400 4-matic (238.466) [06/17 -] 245kW, 333HP
MERCEDES-BENZ E-CLASS Convertible (A238) E 450 4-matic (238.468) [08/18 -] 270kW, 367HP
MERCEDES-BENZ E-CLASS Convertible (A238) E 220 d 4-matic (238.415) [10/17 -] 143kW, 194HP
MERCEDES-BENZ E-CLASS Convertible (A238) E 350 d 4-matic (238.434) [06/17 -] 190kW, 258HP
MERCEDES-BENZ E-CLASS Convertible (A238) E 400 d 4-matic (238.423) [08/18 -] 250kW, 340HP
Part Number | 24-294676 |
Fitting Position | Front Axle Right |
Paired part number | 24-265768 |
Type | Gas Pressure |
Design | Spring-bearing Damper |
Mounting Type | Top pin Bottom Fork |
OEMS | MERCEDES-BENZ A 213 320 44 30, A 238 320 36 01, A 238 320 38 01, A 238 320 40 01, A 238 320 42 01, A213 320 40 30, A213 320 42 30, 213 320 40 30, 213 320 42 30, 213 320 44 30, 238 320 36 01, 238 320 38 01, 238 320 38 01, 238 320 40 01, 238 320 42 01 |