24-267076
£127.02 £188.87 You Save 32% (£61.85)
CHEVROLET CRUZE Hatchback 1.4 [01/17 -] 114kW, 155HP
OPEL ASTRA K (B16) 1.0 Turbo (68) [06/15 -] 77kW, 105HP
OPEL ASTRA K (B16) 1.0 Turbo (68) [06/18 -] 66kW, 90HP
OPEL ASTRA K (B16) 1.2 Turbo (68) [08/19 -] 81kW, 110HP
OPEL ASTRA K (B16) 1.2 Turbo (68) [08/19 -] 96kW, 131HP
OPEL ASTRA K (B16) 1.2 Turbo (68) [08/19 -] 107kW, 145HP
OPEL ASTRA K (B16) 1.4 Turbo (68) [08/19 -] 107kW, 145HP
OPEL ASTRA K (B16) 1.4 (68) [06/15 -] 74kW, 100HP
OPEL ASTRA K (B16) 1.4 CNG (68) [10/17 -] 81kW, 110HP
OPEL ASTRA K (B16) 1.4 Turbo (68) [06/15 -] 92kW, 125HP
OPEL ASTRA K (B16) 1.4 Turbo (68) [06/15 -] 110kW, 150HP
OPEL ASTRA K (B16) 1.5 CRDI (68) [08/19 -] 77kW, 105HP
OPEL ASTRA K (B16) 1.5 CRDI (68) [08/19 -] 90kW, 122HP
OPEL ASTRA K (B16) 1.6 Turbo (68) [11/15 -] 147kW, 200HP
OPEL ASTRA K (B16) 1.6 CDTi (68) [06/15 -] 70kW, 95HP
OPEL ASTRA K (B16) 1.6 CDTi (68) [06/15 -] 81kW, 110HP
OPEL ASTRA K (B16) 1.6 CDTi (68) [06/15 -] 100kW, 136HP
OPEL ASTRA K (B16) 1.6 BiTurbo [08/18 -] 110kW, 150HP
OPEL ASTRA K (B16) 1.6 CDTi (68) [11/15 -] 118kW, 160HP
OPEL ASTRA K Sports Tourer (B16) 1.0 Turbo (35) [06/18 -] 66kW, 90HP
OPEL ASTRA K Sports Tourer (B16) 1.0 Turbo (35) [11/15 -] 77kW, 105HP
OPEL ASTRA K Sports Tourer (B16) 1.2 Turbo (35) [08/19 -] 81kW, 110HP
OPEL ASTRA K Sports Tourer (B16) 1.2 Turbo (35) [08/19 -] 96kW, 131HP
OPEL ASTRA K Sports Tourer (B16) 1.2 Turbo (35) [08/19 -] 107kW, 145HP
OPEL ASTRA K Sports Tourer (B16) 1.4 (35) [11/15 -] 74kW, 100HP
OPEL ASTRA K Sports Tourer (B16) 1.4 CNG (35) [10/17 -] 81kW, 110HP
OPEL ASTRA K Sports Tourer (B16) 1.4 Turbo (35) [11/15 -] 92kW, 125HP
OPEL ASTRA K Sports Tourer (B16) 1.4 Turbo (35) [08/19 -] 107kW, 145HP
OPEL ASTRA K Sports Tourer (B16) 1.4 Turbo (35) [11/15 -] 110kW, 150HP
OPEL ASTRA K Sports Tourer (B16) 1.5 CRDI (35) [08/19 -] 77kW, 105HP
OPEL ASTRA K Sports Tourer (B16) 1.5 CRDI (35) [08/19 -] 90kW, 122HP
OPEL ASTRA K Sports Tourer (B16) 1.6 BiTurbo [08/18 -] 110kW, 150HP
OPEL ASTRA K Sports Tourer (B16) 1.6 Turbo (35) [11/15 -] 147kW, 200HP
OPEL ASTRA K Sports Tourer (B16) 1.6 CDTi (35) [11/15 -] 70kW, 95HP
OPEL ASTRA K Sports Tourer (B16) 1.6 CDTi (35) [11/15 -] 81kW, 110HP
OPEL ASTRA K Sports Tourer (B16) 1.6 CDTi (35) [11/15 -] 100kW, 136HP
OPEL ASTRA K Sports Tourer (B16) 1.6 CDTi (35) [11/15 -] 118kW, 160HP
Part Number | 24-267076 |
Fitting Position | Rear Axle |
Type | Gas Pressure |
Design | Absorber does not carry a spring |
Mounting Type | Bottom eye Top pin |