24-254892
£124.15 £176.00 You Save 29% (£51.85)
CAR FITMENT
VOLVO ASIA XC60 2.0 T5 (11/14-) 180 kW
VOLVO XC60 2.0 T (03/10-) 149 kW
VOLVO XC60 2.4 D (07/09-) 129 kW
VOLVO XC60 2.4 D / D3 / D4 AWD (05/08-) 120 kW
VOLVO XC60 2.4 D AWD (06/09-12/10) 129 kW
VOLVO XC60 3.2 (09/09-12/10) 168 kW
VOLVO XC60 3.2 (09/09-12/10) 175 kW
VOLVO XC60 3.2 (09/11-) 171 kW
VOLVO XC60 3.2 (09/11-) 179 kW
VOLVO XC60 3.2 AWD (03/10-) 179 kW
VOLVO XC60 3.2 AWD (07/09-) 175 kW
VOLVO XC60 3.2 AWD (09/09-12/10) 168 kW
VOLVO XC60 3.2 AWD (09/10-) 171 kW
VOLVO XC60 D3 (03/15-) 110 kW
VOLVO XC60 D3 (04/12-) 100 kW
VOLVO XC60 D3 / D4 (03/10-) 120 kW
VOLVO XC60 D4 (10/13-) 133 kW
VOLVO XC60 D4 AWD (10/13-) 133 kW
VOLVO XC60 D5 (06/11-) 158 kW
VOLVO XC60 D5 AWD (03/15-) 162 kW
VOLVO XC60 D5 AWD (04/14-) 169 kW
VOLVO XC60 D5 AWD (05/08-) 136 kW
VOLVO XC60 D5 AWD (06/11-) 158 kW
VOLVO XC60 D5 AWD (07/09-) 151 kW
VOLVO XC60 T5 (09/10-) 177 kW
VOLVO XC60 T5 (10/13-) 180 kW
VOLVO XC60 T5 AWD (04/14-) 187 kW
VOLVO XC60 T6 (07/14-) 224 kW
VOLVO XC60 T6 (10/13-) 225 kW
VOLVO XC60 T6 AWD (03/10-) 224 kW
VOLVO XC60 T6 AWD (04/14-) 242 kW
VOLVO XC60 T6 AWD (05/08-) 210 kW
Part Number | 24-254892 |
Fitting Position | Rear Axle |
Type | Gas Pressure |
Design | Absorber does not carry a spring |
Mounting Type | Top pin |
OEMS | VOLVO 31258232, 31277372, 31277664, 31277782, 31290335, 31290336, 31302604, 31317460, 31340475, 31340478, 31340483, 31340484, 31340484, 31340540, 31406011, 31406012, 31406013, 31406014 |