24-224000
£132.00 £183.00 You Save 27% (£51.00)
CAR FITMENT
FORD USA MUSTANG Convertible 3.7 (09/10-) 227 kW Type: Europa
FORD USA MUSTANG Convertible 4.0 V6 (12/05-12/10) 157 kW Type: Europa; _12/09
FORD USA MUSTANG Convertible 4.0 V6 (12/05-12/10) 157 kW Type: Europa; 01/10_
FORD USA MUSTANG Convertible 4.6 V8 (04/09-02/10) 235 kW Type: Europa; _12/09
FORD USA MUSTANG Convertible 4.6 V8 (04/09-02/10) 235 kW Type: Europa; 01/10_
FORD USA MUSTANG Convertible 4.6 V8 (09/05-) 224 kW Type: Europa; 01/10_
FORD USA MUSTANG Convertible 4.6 V8 (09/05-12/09) 224 kW Type: Europa; _12/09
FORD USA MUSTANG Convertible 5.0 (09/10-) 307 kW Type: Europa
FORD USA MUSTANG Convertible 5.4 V8 (01/06-) 355 kW Type: Europa; 01/10_
FORD USA MUSTANG Convertible 5.4 V8 (01/06-) 403 kW Type: Europa; 01/10_
FORD USA MUSTANG Convertible 5.4 V8 (01/06-) 410 kW Type: Europa; 01/10_
FORD USA MUSTANG Convertible 5.4 V8 (01/06-12/09) 355 kW Type: Europa; _12/09
FORD USA MUSTANG Convertible 5.4 V8 (01/06-12/09) 403 kW Type: Europa; _12/09
FORD USA MUSTANG Convertible 5.4 V8 (01/06-12/09) 410 kW Type: Europa; _12/09
FORD USA MUSTANG Coupe 3.7 (09/10-) 227 kW Type: Europa
FORD USA MUSTANG Coupe 4.0 V6 (12/04-12/10) 157 kW Type: Europa; _12/09
FORD USA MUSTANG Coupe 4.0 V6 (12/04-12/10) 157 kW Type: Europa; 01/10_
FORD USA MUSTANG Coupe 4.6 V8 (09/08-02/10) 235 kW Type: Europa; _12/09
FORD USA MUSTANG Coupe 4.6 V8 (09/08-02/10) 235 kW Type: Europa; 01/10_
FORD USA MUSTANG Coupe 4.6 V8 (12/04-) 224 kW Type: Europa; 01/10_
FORD USA MUSTANG Coupe 4.6 V8 (12/04-12/09) 224 kW Type: Europa; _12/09
FORD USA MUSTANG Coupe 5.0 (09/10-) 307 kW Type: Europa
FORD USA MUSTANG Coupe 5.4 V8 (01/06-) 355 kW Type: Europa; 01/10_
FORD USA MUSTANG Coupe 5.4 V8 (01/06-12/09) 355 kW Type: Europa; _12/09
FORD USA MUSTANG Coupe 5.4 V8 (03/10-) 410 kW Type: Europa
FORD USA MUSTANG Coupe 5.4 V8 (09/07-12/10) 403 kW Type: Europa; _12/09
FORD USA MUSTANG Coupe 5.4 V8 (09/07-12/10) 403 kW Type: Europa; 01/10_
Part Number | 24-224000 |
Fitting Position | Rear Axle |
Type | Gas Pressure |
Design | Absorber does not carry a spring |
Mounting Type | Bottom eye Top pin |