19-261515
£192.02 £397.56 You Save 51.7% (£205.54) * All prices include 20% UK VAT. Final tax will be calculated at checkout based on your shipping address.
BMW X5 (E70) xDrive 30 i [02/07 - 12/12] 172kW, 234HP
BMW X5 (E70) xDrive 30 i [09/08 - 12/10] 194kW, 264HP
BMW X5 (E70) 3.0 si [10/06 - 09/08] 200kW, 272HP
BMW X5 (E70) xDrive 30 i [10/08 - 03/10] 200kW, 272HP
BMW X5 (E70) xDrive 35 i [04/10 - 07/13] 225kW, 306HP
BMW X5 (E70) xDrive 35 i [02/12 - 06/13] 235kW, 320HP
BMW X5 (E70) 4.8 i xDrive [10/06 - 09/08] 261kW, 355HP
BMW X5 (E70) xDrive 48 i [10/08 - 03/10] 261kW, 355HP
BMW X5 (E70) xDrive 50 i [09/09 - 06/13] 298kW, 405HP
BMW X5 (E70) xDrive 50 i [04/10 - 07/13] 300kW, 408HP
BMW X5 (E70) 3.0 3.0d [02/07 - 09/08] 155kW, 211HP
BMW X5 (E70) xDrive 30 d [10/08 - 07/13] 155kW, 211HP
BMW X5 (E70) 3.0 d [12/06 - 09/08] 173kW, 235HP
BMW X5 (E70) xDrive 30 d [10/08 - 03/10] 173kW, 235HP
BMW X5 (E70) xDrive 30 d [04/10 - 07/13] 180kW, 245HP
BMW X5 (E70) 3.0 sd [10/07 - 09/08] 210kW, 286HP
BMW X5 (E70) xDrive 35 d [10/08 - 07/13] 210kW, 286HP
BMW X5 (E70) xDrive 40 d [09/10 - 06/13] 225kW, 306HP
BMW X6 (E71) xDrive 35 i [01/08 - 07/14] 225kW, 306HP
BMW X6 (E71) xDrive 35 i [07/09 - 06/14] 235kW, 320HP
BMW X6 (E71) xDrive 35 i [06/07 - 03/10] 240kW, 326HP
BMW X6 (E71) xDrive 50 i [07/08 - 07/14] 300kW, 408HP
BMW X6 (E71) xDrive 50 i [10/07 - 06/14] 330kW, 449HP
BMW X6 (E71) ActiveHybrid xDrive [01/09 - 10/11] 300kW, 408HP
BMW X6 (E71) ActiveHybrid [01/09 - 10/11] 357kW, 485HP
BMW X6 (E71) M [07/09 - 07/14] 408kW, 555HP
BMW X6 (E71) M [07/08 - 06/14] 414kW, 563HP
BMW X6 (E71) xDrive 30 d [04/10 - 07/14] 155kW, 211HP
BMW X6 (E71) xDrive 30 d [04/08 - 03/10] 173kW, 235HP
BMW X6 (E71) xDrive 30 d [04/10 - 07/14] 180kW, 245HP
BMW X6 (E71) xDrive 35 d [01/08 - 03/10] 210kW, 286HP
BMW X6 (E71) xDrive 40 d [07/09 - 06/14] 225kW, 306HP
BMW X6 (E71) M 50 d [08/11 - 06/14] 280kW, 381HP
Part Number | 19-261515 |
Fitting Position | Front Axle |
Type | Gas Pressure |
Design | Spring-bearing Damper |
Mounting Type | Bottom Plate Top pin |
OEMS | BMW 31 31 4 048 552, 31 31 6 780 488, 31 31 6 781 919, 31 31 6 781 920, 31 31 6 783 016, 31 31 6 783 021, 31 31 6 788 780, 31 31 6 792 929, 31 32 4 048 549, 31 32 4 048 550, 31 32 6 780 485, 31 32 6 780 486, 31 32 6 780 486, 31 32 6 781 917, 31 32 6 781 918, 4 048 549, 4 048 550, 4 048 552, 6 780 485, 6 780 486, 6 780 488, 6 781 917, 6 781 918, 6 781 919, 6 781 920, 6 783 016, 6 783 021, 6 788 780, 6 792 929 |