19-235974
£122.00 £214.56 You Save 43.14% (£92.56) * All prices include 20% UK VAT. Final tax will be calculated at checkout based on your shipping address.
CAR FITMENT
KIA CEE'D Hatchback (ED) 1.4 (12/06-12/12) 77 kW _07/09
KIA CEE'D Hatchback (ED) 1.4 (12/06-12/12) 80 kW _07/09
KIA CEE'D Hatchback (ED) 1.6 (02/08-12/12) 93 kW _07/09
KIA CEE'D Hatchback (ED) 1.6 (09/07-12/12) 85 kW _07/09
KIA CEE'D Hatchback (ED) 1.6 (12/06-12/12) 90 kW _07/09
KIA CEE'D Hatchback (ED) 1.6 CRDi 115 (12/06-12/12) 85 kW _07/09
KIA CEE'D Hatchback (ED) 1.6 CRDi 90 (12/06-12/12) 66 kW _07/09
KIA CEE'D Hatchback (ED) 2.0 (12/06-12/12) 105 kW _07/09
KIA CEE'D Hatchback (ED) 2.0 CRDi (06/07-12/12) 100 kW _07/09
KIA CEE'D Hatchback (ED) 2.0 CRDi 140 (09/07-12/12) 103 kW _07/09
KIA CEE'D SW (ED) 1.4 (09/07-12/12) 80 kW _07/09
KIA CEE'D SW (ED) 1.6 (09/07-11/12) 85 kW _07/09
KIA CEE'D SW (ED) 1.6 (09/07-12/12) 90 kW _07/09
KIA CEE'D SW (ED) 1.6 (09/07-12/12) 93 kW _07/09
KIA CEE'D SW (ED) 1.6 CRDi 115 (09/07-12/12) 85 kW _07/09
KIA CEE'D SW (ED) 1.6 CRDi 90 (09/07-12/12) 66 kW _07/09
KIA CEE'D SW (ED) 1.6 CVVT (06/09-12/12) 92 kW _07/09
KIA CEE'D SW (ED) 2.0 (09/07-12/12) 105 kW _07/09
KIA CEE'D SW (ED) 2.0 CRDi 140 (09/07-12/12) 103 kW _07/09
KIA PRO CEE'D (ED) 1.4 (02/08-09/12) 77 kW _07/09
KIA PRO CEE'D (ED) 1.4 (02/08-09/12) 80 kW _07/09
KIA PRO CEE'D (ED) 1.6 (02/08-09/12) 90 kW _07/09
KIA PRO CEE'D (ED) 1.6 (02/08-09/12) 93 kW _07/09
KIA PRO CEE'D (ED) 1.6 CRDi 115 (02/08-09/12) 85 kW _07/09
KIA PRO CEE'D (ED) 1.6 CRDi 90 (02/08-09/12) 66 kW _07/09
KIA PRO CEE'D (ED) 2.0 (02/08-09/12) 105 kW _07/09
KIA PRO CEE'D (ED) 2.0 CRDi 140 (02/08-09/12) 103 kW _07/09
KIA PRO CEE'D (ED) 2.0 LPG (01/09-12/09) 105 kW _07/09
| Part Number | 19-235974 |
| Fitting Position | Rear Axle |
| Type | Gas Pressure |
| Design | Absorber does not carry a spring |
| Mounting Type | Top pin |