19-226781
£59.99 £94.00 You Save 36% (£34.01)
CAR FITMENT
CITRO?N JUMPER Box 2.2 HDi 100 (04/06-) 74 kW Length 1 [mm]: 315; Length 2 [mm]: 476
CITRO?N JUMPER Box 2.2 HDi 120 (04/06-) 88 kW Length 1 [mm]: 315; Length 2 [mm]: 476
CITRO?N JUMPER Box 3.0 HDi 145 (07/10-) 107 kW Length 1 [mm]: 315; Length 2 [mm]: 476
CITRO?N JUMPER Box 3.0 HDi 155 (07/10-) 115 kW Length 1 [mm]: 315; Length 2 [mm]: 476
CITRO?N JUMPER Box 3.0 HDi 160 (09/06-) 116 kW Length 1 [mm]: 315; Length 2 [mm]: 476
CITRO?N JUMPER Bus 2.2 HDi 100 (04/06-) 74 kW Length 1 [mm]: 315 mm; Length 2 [mm]: 476 mm
CITRO?N JUMPER Bus 2.2 HDi 120 (04/06-) 88 kW Length 1 [mm]: 315 mm; Length 2 [mm]: 476 mm
CITRO?N JUMPER Bus 3.0 HDi 155 (07/10-) 115 kW Length 1 [mm]: 315 mm; Length 2 [mm]: 476 mm
CITRO?N JUMPER Bus 3.0 HDi 160 (09/06-) 116 kW Length 1 [mm]: 315 mm; Length 2 [mm]: 476 mm
CITRO?N JUMPER Platform/Chassis 2.2 HDi 100 (04/06-) 74 kW Length 1 [mm]: 315; Length 2 [mm]: 476
CITRO?N JUMPER Platform/Chassis 2.2 HDi 120 (04/06-) 88 kW Length 1 [mm]: 315; Length 2 [mm]: 476
CITRO?N JUMPER Platform/Chassis 3.0 HDi 145 (07/10-) 107 kW Length 1 [mm]: 315; Length 2 [mm]: 476
CITRO?N JUMPER Platform/Chassis 3.0 HDi 160 (09/06-) 116 kW Length 1 [mm]: 315; Length 2 [mm]: 476
FIAT DUCATO Box (250, 290) 100 Multijet 2,2 D (07/06-) 74 kW Length 1 [mm]: 315 mm; Length 2 [mm]: 476 mm
FIAT DUCATO Box (250, 290) 110 Multijet 2,3 D (10/11-) 83 kW Length 1 [mm]: 315 mm; Length 2 [mm]: 476 mm
FIAT DUCATO Box (250, 290) 115 Multijet 2,0 D (06/11-) 85 kW Length 1 [mm]: 315 mm; Length 2 [mm]: 476 mm
FIAT DUCATO Box (250, 290) 120 Multijet 2,3 D (07/06-) 88 kW Length 1 [mm]: 315 mm; Length 2 [mm]: 476 mm
FIAT DUCATO Box (250, 290) 130 Multijet 2,3 D (01/07-) 96 kW Length 1 [mm]: 315 mm; Length 2 [mm]: 476 mm
FIAT DUCATO Box (250, 290) 130 Multijet 2,3 D (08/06-) 93 kW Length 1 [mm]: 315 mm; Length 2 [mm]: 476 mm
FIAT DUCATO Box (250, 290) 140 Natural Power (04/09-) 100 kW Length 1 [mm]: 315 mm; Length 2 [mm]: 476 mm
FIAT DUCATO Box (250, 290) 150 Multijet 2,3 D (06/11-) 109 kW Length 1 [mm]: 315 mm; Length 2 [mm]: 476 mm
FIAT DUCATO Box (250, 290) 150 Multijet 3,0 D (04/10-) 107 kW Length 1 [mm]: 315 mm; Length 2 [mm]: 476 mm
FIAT DUCATO Box (250, 290) 160 Multijet 3,0 D (07/06-) 115 kW Length 1 [mm]: 315 mm; Length 2 [mm]: 476 mm
FIAT DUCATO Box (250, 290) 160 Multijet 3,0 D (07/06-) 116 kW Length 1 [mm]: 315 mm; Length 2 [mm]: 476 mm
FIAT DUCATO Box (250, 290) 180 Multijet 3,0 D (06/11-) 130 kW Length 1 [mm]: 315 mm; Length 2 [mm]: 476 mm
FIAT DUCATO Bus (250, 290) 100 Multijet 2,2 D (07/06-) 74 kW Length 1 [mm]: 315 mm; Length 2 [mm]: 476 mm
FIAT DUCATO Bus (250, 290) 110 Multijet 2,3 D (10/11-) 83 kW Length 1 [mm]: 315 mm; Length 2 [mm]: 476 mm
FIAT DUCATO Bus (250, 290) 115 Multijet 2,0 D (06/11-) 85 kW Length 1 [mm]: 315 mm; Length 2 [mm]: 476 mm
FIAT DUCATO Bus (250, 290) 120 Multijet 2,3 D (07/06-) 88 kW Length 1 [mm]: 315 mm; Length 2 [mm]: 476 mm
FIAT DUCATO Bus (250, 290) 130 Multijet 2,3 D (01/07-) 96 kW Length 1 [mm]: 315 mm; Length 2 [mm]: 476 mm
FIAT DUCATO Bus (250, 290) 130 Multijet 2,3 D (01/10-) 93 kW Length 1 [mm]: 315 mm; Length 2 [mm]: 476 mm
FIAT DUCATO Bus (250, 290) 140 Natural Power (04/09-) 100 kW Length 1 [mm]: 315 mm; Length 2 [mm]: 476 mm
FIAT DUCATO Bus (250, 290) 150 Multijet 2,3 D (06/11-) 109 kW Length 1 [mm]: 315 mm; Length 2 [mm]: 476 mm
FIAT DUCATO Bus (250, 290) 150 Multijet 3,0 D (04/10-) 107 kW Length 1 [mm]: 315 mm; Length 2 [mm]: 476 mm
FIAT DUCATO Bus (250, 290) 160 Multijet 3,0 D (07/06-) 116 kW Length 1 [mm]: 315 mm; Length 2 [mm]: 476 mm
FIAT DUCATO Bus (250, 290) 160 Multijet 3,0 D (10/06-) 115 kW Length 1 [mm]: 315 mm; Length 2 [mm]: 476 mm
FIAT DUCATO Bus (250, 290) 180 Multijet 3,0 D (06/11-) 130 kW Length 1 [mm]: 315 mm; Length 2 [mm]: 476 mm
FIAT DUCATO Platform/Chassis (250, 290) 100 Multijet 2,2 D (07/06-) 74 kW Length 1 [mm]: 315 mm; Length 2 [mm]: 476 mm
FIAT DUCATO Platform/Chassis (250, 290) 110 Multijet 2,3 D (10/11-) 83 kW Length 1 [mm]: 315 mm; Length 2 [mm]: 476 mm
FIAT DUCATO Platform/Chassis (250, 290) 115 Multijet 2,0 D (06/11-) 85 kW Length 1 [mm]: 315 mm; Length 2 [mm]: 476 mm
FIAT DUCATO Platform/Chassis (250, 290) 120 Multijet 2,3 D (07/06-) 88 kW Length 1 [mm]: 315 mm; Length 2 [mm]: 476 mm
FIAT DUCATO Platform/Chassis (250, 290) 120 Multijet 2,3 D 4x4 (03/10-) 88 kW Length 1 [mm]: 315 mm; Length 2 [mm]: 476 mm
FIAT DUCATO Platform/Chassis (250, 290) 130 Multijet 2,3 D (01/07-) 96 kW Length 1 [mm]: 315 mm; Length 2 [mm]: 476 mm
FIAT DUCATO Platform/Chassis (250, 290) 130 Multijet 2,3 D (08/06-) 93 kW Length 1 [mm]: 315 mm; Length 2 [mm]: 476 mm
FIAT DUCATO Platform/Chassis (250, 290) 150 Multijet 2,3 D (06/11-) 109 kW Length 1 [mm]: 315 mm; Length 2 [mm]: 476 mm
FIAT DUCATO Platform/Chassis (250, 290) 150 Multijet 3,0 D (04/10-) 107 kW Length 1 [mm]: 315 mm; Length 2 [mm]: 476 mm
FIAT DUCATO Platform/Chassis (250, 290) 160 Multijet 3,0 D (07/06-) 115 kW Length 1 [mm]: 315 mm; Length 2 [mm]: 476 mm
FIAT DUCATO Platform/Chassis (250, 290) 160 Multijet 3,0 D (07/06-) 116 kW Length 1 [mm]: 315 mm; Length 2 [mm]: 476 mm
FIAT DUCATO Platform/Chassis (250, 290) 180 Multijet 3,0 D (06/11-) 130 kW Length 1 [mm]: 315 mm; Length 2 [mm]: 476 mm
PEUGEOT BOXER Box 2.2 HDi 100 (04/06-) 74 kW Length 1 [mm]: 315 mm; Length 2 [mm]: 476 mm
PEUGEOT BOXER Box 2.2 HDi 120 (04/06-) 88 kW Length 1 [mm]: 315 mm; Length 2 [mm]: 476 mm
PEUGEOT BOXER Box 3.0 HDi (07/06-) 115 kW Length 1 [mm]: 315 mm; Length 2 [mm]: 476 mm
PEUGEOT BOXER Box 3.0 HDi 145 (04/10-) 107 kW Length 1 [mm]: 315 mm; Length 2 [mm]: 476 mm
PEUGEOT BOXER Box 3.0 HDi 160 (04/06-) 116 kW Length 1 [mm]: 315 mm; Length 2 [mm]: 476 mm
PEUGEOT BOXER Bus 2.2 HDi 100 (04/06-) 74 kW Length 1 [mm]: 315 mm; Length 2 [mm]: 476 mm
PEUGEOT BOXER Bus 2.2 HDi 120 (04/06-) 88 kW Length 1 [mm]: 315 mm; Length 2 [mm]: 476 mm
PEUGEOT BOXER Bus 3.0 HDi 145 (04/10-) 107 kW Length 1 [mm]: 315 mm; Length 2 [mm]: 476 mm
PEUGEOT BOXER Bus 3.0 HDi 160 (04/06-) 116 kW Length 1 [mm]: 315 mm; Length 2 [mm]: 476 mm
PEUGEOT BOXER Platform/Chassis 2.2 HDi 100 (04/06-) 74 kW Length 1 [mm]: 315 mm; Length 2 [mm]: 476 mm
PEUGEOT BOXER Platform/Chassis 2.2 HDi 120 (04/06-) 88 kW Length 1 [mm]: 315 mm; Length 2 [mm]: 476 mm
PEUGEOT BOXER Platform/Chassis 3.0 HDi (02/07-) 115 kW Length 1 [mm]: 315 mm; Length 2 [mm]: 476 mm
PEUGEOT BOXER Platform/Chassis 3.0 HDi 145 (04/10-) 107 kW Length 1 [mm]: 315 mm; Length 2 [mm]: 476 mm
PEUGEOT BOXER Platform/Chassis 3.0 HDi 160 (04/06-) 116 kW Length 1 [mm]: 315 mm; Length 2 [mm]: 476 mm
Part Number | 19-226781 |
Fitting Position | Rear Axle |
Type | Gas Pressure |
Design | Absorber does not carry a spring |
Mounting Type | Top eye Bottom eye |
Length 1 [mm] | 315 mm |
Length 2 [mm] | 476 mm |
OEMS | FIAT 1355822080, 1355824080, 1355826080, 1356866080, 1356966080, 1357763080, 1361278080, 1362551080, 1362578080, 1362579080 |