35-243984
£158.17 £170.27 You Save 7.1% (£12.10) * All prices include 20% UK VAT. Final tax will be calculated at checkout based on your shipping address.
CAR FITMENT
CITRO?N C4 Grand Picasso II 1.2 THP 130 (04/14-) 96 kW
CITRO?N C4 Grand Picasso II 1.6 BlueHDi 120 (07/14-) 88 kW
CITRO?N C4 Grand Picasso II 1.6 HDi 115 (09/13-) 85 kW
CITRO?N C4 Grand Picasso II 1.6 HDi 90 (09/13-) 68 kW
CITRO?N C4 Grand Picasso II 1.6 THP 155 (09/13-) 115 kW
CITRO?N C4 Grand Picasso II 1.6 THP 165 (07/14-) 121 kW
CITRO?N C4 Grand Picasso II 1.6 VTi 120 (09/13-) 88 kW
CITRO?N C4 Grand Picasso II 2.0 BlueHDi 150 (09/13-) 110 kW
CITRO?N C4 Picasso II 1.2 THP 130 (04/14-) 96 kW
CITRO?N C4 Picasso II 1.6 BlueHDi 100 (12/14-) 73 kW
CITRO?N C4 Picasso II 1.6 BlueHDi 120 (07/14-) 88 kW
CITRO?N C4 Picasso II 1.6 HDi 115 (02/13-) 85 kW
CITRO?N C4 Picasso II 1.6 HDi 90 (02/13-) 68 kW
CITRO?N C4 Picasso II 1.6 THP 155 (02/13-) 115 kW
CITRO?N C4 Picasso II 1.6 THP 165 (07/14-) 121 kW
CITRO?N C4 Picasso II 1.6 VTi 120 (02/13-) 88 kW
CITRO?N C4 Picasso II 2.0 BlueHDi 150 (09/13-) 110 kW
PEUGEOT 308 II 1.2 THP 110 (11/13-) 81 kW
PEUGEOT 308 II 1.2 THP 130 (11/13-) 96 kW
PEUGEOT 308 II 1.2 VTi 72 (09/13-) 60 kW
PEUGEOT 308 II 1.6 (05/15-) 85 kW
PEUGEOT 308 II 1.6 (09/13-) 115 kW
PEUGEOT 308 II 1.6 BlueHDi 120 (11/13-) 88 kW
PEUGEOT 308 II 1.6 GT 205 (06/14-) 151 kW
PEUGEOT 308 II 1.6 GTi (06/15-) 200 kW
PEUGEOT 308 II 1.6 HDi (09/13-) 68 kW
PEUGEOT 308 II 1.6 HDi (09/13-) 85 kW
PEUGEOT 308 II 1.6 HDi 100 (04/14-) 73 kW
PEUGEOT 308 II 1.6 THP 125 (09/13-) 92 kW
PEUGEOT 308 II 1.6 THP 150 (03/14-) 110 kW
PEUGEOT 308 II 1.6 THP 163 (06/14-) 120 kW
PEUGEOT 308 II 1.6 VTi (03/14-) 85 kW
PEUGEOT 308 II 2.0 BlueHDi 150 (11/13-) 110 kW
PEUGEOT 308 II 2.0 GT HDi 180 (06/14-) 133 kW
PEUGEOT 308 SW II 1.2 THP 110 (03/14-) 81 kW
PEUGEOT 308 SW II 1.2 THP 130 (03/14-) 96 kW
PEUGEOT 308 SW II 1.6 BlueHDi 100 (04/14-) 73 kW
PEUGEOT 308 SW II 1.6 BlueHDi 120 (03/14-) 88 kW
PEUGEOT 308 SW II 1.6 GT 205 (06/14-) 151 kW
PEUGEOT 308 SW II 1.6 HDi 115 (03/14-) 85 kW
PEUGEOT 308 SW II 1.6 HDi 92 (03/14-) 68 kW
PEUGEOT 308 SW II 1.6 THP 125 (03/14-) 92 kW
PEUGEOT 308 SW II 1.6 THP 150 (03/14-) 110 kW
PEUGEOT 308 SW II 1.6 THP 155 (03/14-) 115 kW
PEUGEOT 308 SW II 1.6 THP 163 (06/14-) 120 kW
PEUGEOT 308 SW II 1.6 VTi (03/14-) 85 kW
PEUGEOT 308 SW II 2.0 BlueHDi 150 (03/14-) 110 kW
PEUGEOT 308 SW II 2.0 BlueHDi 180 (06/14-) 132 kW
PEUGEOT 308 SW II 2.0 GT BlueHDi 180 (06/14-) 133 kW
Part Number | 35-243984 |
Fitting Position | Front Axle |
Type | Gas Pressure |
Design | Suspension Strut |
Mounting Type | Top pin Bottom Clamp |