Chat with us, powered by LiveChat

33-187563

BILSTEIN Front B6 - 33-187563 11228.4

FORD USA E-350 Standard Cargo Van 4.9 [09/91 - 12/96] 108kW, 147HP
FORD USA E-350 Standard Cargo Van 5.4 [09/96 - 12/99] 175kW, 238HP
FORD USA E-350 Standard Cargo Van 5.4 BIFUEL [09/97 - 12/99] 175kW, 238HP
FORD USA E-350 Standard Cargo Van 5.4 CNG [09/96 - 12/99] 175kW, 238HP
FORD USA E-350 Standard Cargo Van 5.4 [09/99 - 12/08] 190kW, 258HP
FORD USA E-350 Standard Cargo Van 5.4 CNG [09/99 - 12/03] 190kW, 258HP
FORD USA E-350 Standard Cargo Van 5.8 [09/91 - 12/96] 157kW, 214HP
FORD USA E-350 Standard Cargo Van 6.8 [09/96 - 12/99] 198kW, 269HP
FORD USA E-350 Standard Cargo Van 7.5 [09/91 - 12/96] 183kW, 249HP
FORD USA E-350 Standard Cargo Van 7.3 D [09/91 - 12/94] 138kW, 188HP
FORD USA E-350 Standard Cargo Van 7.3 D [09/94 - 12/97] 160kW, 218HP
FORD USA E-350 Standard Cargo Van 7.3 D [09/97 - 12/01] 175kW, 238HP
FORD USA E-350 Standard Cargo Van 7.3 D [09/01 - 12/03] 186kW, 253HP
FORD USA E-350 Extended Cargo Van 4.9 [09/91 - 12/96] 108kW, 147HP
FORD USA E-350 Extended Cargo Van 5.4 [09/96 - 12/99] 175kW, 238HP
FORD USA E-350 Extended Cargo Van 5.4 BiFuel [09/97 - 12/99] 175kW, 238HP
FORD USA E-350 Extended Cargo Van 5.4 CNG [09/96 - 12/99] 175kW, 238HP
FORD USA E-350 Extended Cargo Van 5.4 [09/99 - 12/03] 190kW, 258HP
FORD USA E-350 Extended Cargo Van 5.4 CNG [09/99 - 12/03] 190kW, 258HP
FORD USA E-350 Extended Cargo Van 5.8 [09/91 - 12/96] 157kW, 214HP
FORD USA E-350 Extended Cargo Van 6.8 [09/96 - 12/99] 198kW, 269HP
FORD USA E-350 Extended Cargo Van 6.8 [09/99 - 12/03] 227kW, 309HP
FORD USA E-350 Extended Cargo Van 7.5 [09/91 - 12/96] 183kW, 249HP
FORD USA E-350 Extended Cargo Van 7.3 D [09/91 - 12/94] 138kW, 188HP
FORD USA E-350 Extended Cargo Van 7.3 D [09/97 - 12/01] 175kW, 238HP
FORD USA E-350 Extended Cargo Van 7.3 D [09/01 - 12/03] 186kW, 253HP
FORD USA E-350 Extended Passenger Van 4.9 [09/92 - 12/96] 85kW, 116HP
FORD USA E-350 Extended Passenger Van 4.9 [09/91 - 12/96] 108kW, 147HP
FORD USA E-350 Extended Passenger Van 4.9 BiFuel [09/95 - 12/96] 108kW, 147HP
FORD USA E-350 Extended Passenger Van 5.4 [09/96 - 12/99] 175kW, 238HP
FORD USA E-350 Extended Passenger Van 5.4 BIFUEL [09/97 - 12/99] 175kW, 238HP
FORD USA E-350 Extended Passenger Van 5.4 CNG [09/96 - 12/99] 175kW, 238HP
FORD USA E-350 Extended Passenger Van 5.4 [09/99 - 12/05] 190kW, 258HP
FORD USA E-350 Extended Passenger Van 5.4 CNG [09/99 - 12/05] 190kW, 258HP
FORD USA E-350 Extended Passenger Van 5.8 [09/91 - 12/96] 134kW, 182HP
FORD USA E-350 Extended Passenger Van 6.8 [09/96 - 12/99] 198kW, 269HP
FORD USA E-350 Extended Passenger Van 6.8 [09/99 - 12/05] 227kW, 309HP
FORD USA E-350 Extended Passenger Van 7.5 [09/91 - 12/96] 183kW, 249HP
FORD USA E-350 Extended Passenger Van 6.0 D [09/03 - 12/05] 242kW, 329HP
FORD USA E-350 Extended Passenger Van 7.3 D [09/91 - 12/94] 138kW, 188HP
FORD USA E-350 Extended Passenger Van 7.3 D [09/94 - 12/97] 160kW, 218HP
FORD USA E-350 Extended Passenger Van 7.3 D [09/97 - 12/01] 175kW, 238HP
FORD USA E-350 Extended Passenger Van 7.3 D [09/01 - 12/03] 186kW, 253HP

Additional Information
Part Number33-187563
Utility NoBE5-H340
Fitting PositionFront Axle
TypeGas Pressure
DesignAbsorber does not carry a spring
Mounting TypeBottom eye
Top pin

SELLER REVIEWS


Trustpilot