Chat with us, powered by LiveChat

22-265531

BILSTEIN Front Right B4 OE Replacement - 22-265531 16147.2

ALPINA B6 Gran Coupe (F06) BITURBO All-wheel Drive [04/14 - 12/14] 397kW, 540HP
ALPINA B6 Gran Coupe (F06) BITURBO All-wheel Drive [01/15 - 03/16] 441kW, 600HP
BMW 5 (F10) 528 i xDrive [09/11 - 10/16] 180kW, 245HP
BMW 5 (F10) 535 i xDrive [03/11 - 10/16] 225kW, 306HP
BMW 5 (F10) 535 i xDrive [09/10 - 10/16] 225kW, 306HP
BMW 5 (F10) 535 i xDrive [07/13 - 10/16] 240kW, 326HP
BMW 5 (F10) 550 i xDrive [09/12 - 06/13] 298kW, 405HP
BMW 5 (F10) 550 i xDrive [08/10 - 06/13] 300kW, 408HP
BMW 5 (F10) 550 i xDrive [07/13 - 10/16] 330kW, 449HP
BMW 5 (F10) 550 i xDrive [08/13 - 10/16] 332kW, 452HP
BMW 5 (F10) 520 d xDrive [01/13 - 06/14] 100kW, 136HP
BMW 5 (F10) 520 d xDrive [10/13 - 10/16] 120kW, 163HP
BMW 5 (F10) 520 d xDrive [07/13 - 06/14] 135kW, 184HP
BMW 5 (F10) 520 d xDrive [07/14 - 10/16] 140kW, 190HP
BMW 5 (F10) 520 d xDrive [01/13 - 06/14] 147kW, 200HP
BMW 5 (F10) 520 d xDrive [07/14 - 10/16] 151kW, 205HP
BMW 5 (F10) 520 d xDrive [10/13 - 10/16] 155kW, 211HP
BMW 5 (F10) 525 d xDrive [09/11 - 10/16] 155kW, 211HP
BMW 5 (F10) 525 d xDrive [09/11 - 10/16] 160kW, 218HP
BMW 5 (F10) 530 d xDrive [03/11 - 10/16] 190kW, 258HP
BMW 5 (F10) 530 d xDrive [07/13 - 10/16] 190kW, 258HP
BMW 5 (F10) 530 d xDrive [03/11 - 10/16] 210kW, 286HP
BMW 5 (F10) 535 d xDrive [09/11 - 10/16] 230kW, 313HP
BMW 5 (F10) M 550 d xDrive [03/12 - 10/16] 280kW, 381HP
BMW 6 Convertible (F12) 640 i xDrive [03/13 - 06/18] 235kW, 320HP
BMW 6 Convertible (F12) 650 i xDrive [09/11 - 06/12] 298kW, 405HP
BMW 6 Convertible (F12) 650 i xDrive [09/11 - 06/12] 300kW, 407HP
BMW 6 Convertible (F12) 650 i xDrive [07/12 - 06/18] 330kW, 449HP
BMW 6 Convertible (F12) 650 i xDrive [07/12 - 06/18] 332kW, 452HP
BMW 6 Convertible (F12) 640 d xDrive [03/12 - 06/18] 230kW, 313HP
BMW 5 Touring (F11) 528 i xDrive [09/11 - 02/17] 180kW, 245HP
BMW 5 Touring (F11) 535 i xDrive [09/11 - 02/17] 225kW, 306HP
BMW 5 Touring (F11) 535 i xDrive [07/13 - 02/17] 240kW, 326HP
BMW 5 Touring (F11) 520 d xDrive [07/13 - 06/14] 100kW, 136HP
BMW 5 Touring (F11) 520 d xDrive [07/14 - 02/17] 120kW, 163HP
BMW 5 Touring (F11) 520 d xDrive [07/13 - 06/14] 135kW, 184HP
BMW 5 Touring (F11) 520 d xDrive [07/14 - 02/17] 140kW, 190HP
BMW 5 Touring (F11) 520 d xDrive [07/13 - 06/14] 147kW, 200HP
BMW 5 Touring (F11) 520 d xDrive [07/14 - 02/17] 151kW, 205HP
BMW 5 Touring (F11) 520 d xDrive [07/14 - 02/17] 155kW, 211HP
BMW 5 Touring (F11) 525 d xDrive [07/13 - 02/17] 155kW, 211HP
BMW 5 Touring (F11) 525 d xDrive [07/13 - 02/17] 160kW, 218HP
BMW 5 Touring (F11) 530 d xDrive [03/11 - 02/17] 190kW, 258HP
BMW 5 Touring (F11) 530 d xDrive [03/11 - 02/17] 210kW, 286HP
BMW 5 Touring (F11) 535 d xDrive [09/11 - 02/17] 230kW, 313HP
BMW 6 Gran Coupe (F06) 640 i xDrive [03/13 - 10/18] 235kW, 320HP
BMW 6 Gran Coupe (F06) 650 i xDrive [07/12 - 10/18] 330kW, 449HP
BMW 6 Gran Coupe (F06) 650 i xDrive [07/13 - 10/18] 332kW, 452HP
BMW 6 Gran Coupe (F06) 640 d xDrive [03/13 - 10/18] 230kW, 313HP

Additional Information
Part Number22-265531
Fitting PositionFront Axle Right
Paired part number22-265524
TypeGas Pressure
DesignSpring-bearing Damper
Mounting TypeTop pin
Bottom Fork
OEMS
BMW

31 31 6 784 014, 31 31 6 789 362, 31 31 6 789 604, 31 31 6 798 780, 31 31 6 798 782, 31 31 6 852 874, 31 31 6 854 958, 31 31 6 855 962, 6 784 014, 6 789 362, 6 852 874, 6 855 962

SELLER REVIEWS


Trustpilot