Chat with us, powered by LiveChat

37-147952

Bilstein B3 Front Spring - 37-147952

CAR FITMENT

NO LONGER AVAILABLE

AUDI A4 (8E2, B6) 1.8 T (07/01-12/04) 125 kW with sports suspension; Reinforced Version
AUDI A4 (8E2, B6) 1.8 T (07/02-12/04) 120 kW with sports suspension; Reinforced Version
AUDI A4 (8E2, B6) 1.8 T (11/00-07/02) 110 kW with sports suspension; Reinforced Version
AUDI A4 (8E2, B6) 1.8 T (11/02-12/04) 140 kW with sports suspension; Reinforced Version
AUDI A4 (8E2, B6) 1.8 T quattro (07/01-12/04) 125 kW with sports suspension
AUDI A4 (8E2, B6) 1.8 T quattro (07/02-12/04) 120 kW with sports suspension
AUDI A4 (8E2, B6) 1.8 T quattro (11/00-07/02) 110 kW with sports suspension
AUDI A4 (8E2, B6) 1.8 T quattro (11/02-12/04) 140 kW with sports suspension
AUDI A4 (8E2, B6) 1.9 TDI (05/01-12/04) 74 kW with sports suspension; Reinforced Version
AUDI A4 (8E2, B6) 1.9 TDI (06/04-12/04) 85 kW with sports suspension; Reinforced Version
AUDI A4 (8E2, B6) 2.0 FSI (07/02-12/04) 110 kW with sports suspension; Reinforced Version
AUDI A4 (8E2, B6) 2.4 (09/01-12/04) 120 kW with sports suspension
AUDI A4 (8E2, B6) 2.4 (09/01-12/04) 125 kW with sports suspension
AUDI A4 (8E2, B6) 3.0 (04/01-12/04) 160 kW with sports suspension
AUDI A4 (8E2, B6) 3.0 (11/00-12/04) 162 kW with sports suspension
AUDI A4 (8EC, B7) 1.8 T (11/04-06/08) 120 kW with sports suspension; Fully Automatic; Reinforced Version
AUDI A4 (8EC, B7) 1.8 T quattro (11/04-06/08) 120 kW with sports suspension; Fully Automatic
AUDI A4 (8EC, B7) 1.8 T quattro (11/04-06/08) 120 kW with sports suspension; Manual Transmission; Reinforced Version
AUDI A4 (8EC, B7) 1.9 TDI (11/04-06/08) 85 kW with sports suspension
AUDI A4 (8EC, B7) 2.0 TDI (06/06-06/08) 120 kW with sports suspension; Manual Transmission
AUDI A4 (8EC, B7) 2.0 TDI (06/06-06/08) 125 kW with sports suspension; Manual Transmission
AUDI A4 (8EC, B7) 2.0 TDI (09/05-09/06) 89 kW with sports suspension; Manual Transmission
AUDI A4 (8EC, B7) 2.0 TDI (11/04-06/08) 100 kW with sports suspension; Manual Transmission
AUDI A4 (8EC, B7) 2.0 TDI (11/04-06/08) 103 kW with sports suspension; Manual Transmission
AUDI A4 (8EC, B7) 2.0 TDI (11/05-11/06) 93 kW with sports suspension; Manual Transmission
AUDI A4 (8EC, B7) 2.0 TDI 16V (11/04-06/08) 103 kW with sports suspension; Manual Transmission
AUDI A4 (8EC, B7) 2.0 TFSI (06/05-06/08) 162 kW with sports suspension; Fully Automatic; Reinforced Version
AUDI A4 (8EC, B7) 2.0 TFSI (10/06-06/08) 125 kW with sports suspension; Fully Automatic; Reinforced Version
AUDI A4 (8EC, B7) 2.0 TFSI (11/04-06/08) 147 kW with sports suspension; Fully Automatic; Reinforced Version
AUDI A4 (8EC, B7) 2.0 TFSI quattro (06/05-06/08) 162 kW with sports suspension; Fully Automatic
AUDI A4 (8EC, B7) 2.0 TFSI quattro (06/05-06/08) 162 kW with sports suspension; Manual Transmission; Reinforced Version
AUDI A4 (8EC, B7) 2.0 TFSI quattro (11/04-06/08) 147 kW with sports suspension; Fully Automatic
AUDI A4 (8EC, B7) 2.0 TFSI quattro (11/04-06/08) 147 kW with sports suspension; Manual Transmission; Reinforced Version
AUDI A4 Avant (8E5, B6) 1.8 T (07/02-12/04) 120 kW with sports suspension; Reinforced Version
AUDI A4 Avant (8E5, B6) 1.8 T (09/01-07/02) 110 kW with sports suspension; Reinforced Version
AUDI A4 Avant (8E5, B6) 1.8 T (11/02-12/04) 140 kW with sports suspension; Reinforced Version
AUDI A4 Avant (8E5, B6) 1.8 T quattro (07/02-12/04) 120 kW with sports suspension
AUDI A4 Avant (8E5, B6) 1.8 T quattro (09/01-07/02) 110 kW with sports suspension
AUDI A4 Avant (8E5, B6) 1.8 T quattro (09/01-12/04) 125 kW with sports suspension
AUDI A4 Avant (8E5, B6) 1.8 T quattro (11/02-12/04) 140 kW with sports suspension
AUDI A4 Avant (8E5, B6) 1.9 TDI (06/04-12/04) 85 kW with sports suspension; Reinforced Version
AUDI A4 Avant (8E5, B6) 1.9 TDI (11/01-12/04) 74 kW with sports suspension; Reinforced Version
AUDI A4 Avant (8E5, B6) 2.0 FSI (07/02-12/04) 110 kW with sports suspension; Reinforced Version
AUDI A4 Avant (8E5, B6) 2.4 (09/01-12/04) 120 kW with sports suspension
AUDI A4 Avant (8E5, B6) 2.4 (09/01-12/04) 125 kW with sports suspension
AUDI A4 Avant (8E5, B6) 3.0 (04/01-12/04) 160 kW with sports suspension
AUDI A4 Avant (8E5, B6) 3.0 (09/01-12/04) 162 kW with sports suspension
AUDI A4 Avant (8ED, B7) 1.8 T (11/04-06/08) 120 kW with sports suspension; Fully Automatic; Reinforced Version
AUDI A4 Avant (8ED, B7) 1.8 T quattro (11/04-06/08) 120 kW with sports suspension; Fully Automatic
AUDI A4 Avant (8ED, B7) 1.8 T quattro (11/04-06/08) 120 kW with sports suspension; Manual Transmission; Reinforced Version
AUDI A4 Avant (8ED, B7) 1.9 TDI (11/04-06/08) 85 kW with sports suspension
AUDI A4 Avant (8ED, B7) 2.0 TDI (06/06-06/08) 120 kW with sports suspension; Manual Transmission
AUDI A4 Avant (8ED, B7) 2.0 TDI (06/06-06/08) 125 kW with sports suspension; Manual Transmission
AUDI A4 Avant (8ED, B7) 2.0 TDI (09/05-09/06) 89 kW with sports suspension; Manual Transmission
AUDI A4 Avant (8ED, B7) 2.0 TDI (11/04-06/08) 100 kW with sports suspension; Manual Transmission
AUDI A4 Avant (8ED, B7) 2.0 TDI (11/04-06/08) 103 kW with sports suspension; Manual Transmission
AUDI A4 Avant (8ED, B7) 2.0 TDI (11/05-11/06) 93 kW with sports suspension; Manual Transmission
AUDI A4 Avant (8ED, B7) 2.0 TDI 16V (11/04-06/08) 103 kW with sports suspension; Manual Transmission
AUDI A4 Avant (8ED, B7) 2.0 TFSI (06/05-06/08) 162 kW with sports suspension; Fully Automatic; Reinforced Version
AUDI A4 Avant (8ED, B7) 2.0 TFSI (10/06-06/08) 125 kW with sports suspension; Fully Automatic; Reinforced Version
AUDI A4 Avant (8ED, B7) 2.0 TFSI (11/04-06/08) 147 kW with sports suspension; Fully Automatic; Reinforced Version
AUDI A4 Avant (8ED, B7) 2.0 TFSI quattro (06/05-06/08) 162 kW with sports suspension; Fully Automatic
AUDI A4 Avant (8ED, B7) 2.0 TFSI quattro (06/05-06/08) 162 kW with sports suspension; Manual Transmission; Reinforced Version
AUDI A4 Avant (8ED, B7) 2.0 TFSI quattro (11/04-06/08) 147 kW with sports suspension; Fully Automatic
AUDI A4 Avant (8ED, B7) 2.0 TFSI quattro (11/04-06/08) 147 kW with sports suspension; Manual Transmission; Reinforced Version
AUDI A4 Convertible (8H7, B6, 8HE, B7) 1.8 T (07/02-03/09) 120 kW with standard chassis; Reinforced Version
AUDI A4 Convertible (8H7, B6, 8HE, B7) 1.8 T quattro (05/03-03/09) 120 kW with standard chassis
AUDI A4 Convertible (8H7, B6, 8HE, B7) 1.8 T quattro (09/03-12/04) 127 kW with standard chassis
AUDI A4 Convertible (8H7, B6, 8HE, B7) 2.0 (09/04-12/05) 96 kW with standard chassis; Reinforced Version
AUDI A4 Convertible (8H7, B6, 8HE, B7) 2.0 TDI (01/06-03/09) 100 kW with standard chassis; Reinforced Version
AUDI A4 Convertible (8H7, B6, 8HE, B7) 2.0 TDI (01/06-03/09) 103 kW with standard chassis; Reinforced Version
AUDI A4 Convertible (8H7, B6, 8HE, B7) 2.0 TFSI 16V (01/06-03/09) 147 kW with standard chassis; Reinforced Version
AUDI A4 Convertible (8H7, B6, 8HE, B7) 2.4 (04/02-12/05) 120 kW with standard chassis
AUDI A4 Convertible (8H7, B6, 8HE, B7) 2.4 (04/02-12/05) 125 kW with standard chassis
AUDI A4 Convertible (8H7, B6, 8HE, B7) 2.5 TDI (08/02-12/05) 120 kW with standard chassis
AUDI A4 Convertible (8H7, B6, 8HE, B7) 2.7 TDI (06/06-03/09) 132 kW with standard chassis
AUDI A4 Convertible (8H7, B6, 8HE, B7) 3.0 (04/02-12/05) 160 kW with standard chassis
AUDI A4 Convertible (8H7, B6, 8HE, B7) 3.0 (04/02-12/05) 162 kW with standard chassis

Additional Information
Part Number37-147952
Utility NoFE1-E795
Fitting PositionFront Axle
OEMS
AUDI

8E0 411 105 CG

SELLER REVIEWS


Trustpilot