22-265524
£152.09 * All prices include 20% UK VAT. Final tax will be calculated at checkout based on your shipping address.
ALPINA B6 Gran Coupe (F06) BITURBO All-wheel Drive [04/14 - 12/14] 397kW, 540HP
ALPINA B6 Gran Coupe (F06) BITURBO All-wheel Drive [01/15 - 03/16] 441kW, 600HP
BMW 5 (F10) 528 i xDrive [09/11 - 10/16] 180kW, 245HP
BMW 5 (F10) 535 i xDrive [03/11 - 10/16] 225kW, 306HP
BMW 5 (F10) 535 i xDrive [09/10 - 10/16] 225kW, 306HP
BMW 5 (F10) 535 i xDrive [07/13 - 10/16] 240kW, 326HP
BMW 5 (F10) 550 i xDrive [09/12 - 06/13] 298kW, 405HP
BMW 5 (F10) 550 i xDrive [08/10 - 06/13] 300kW, 408HP
BMW 5 (F10) 550 i xDrive [07/13 - 10/16] 330kW, 449HP
BMW 5 (F10) 550 i xDrive [08/13 - 10/16] 332kW, 452HP
BMW 5 (F10) 520 d xDrive [01/13 - 06/14] 100kW, 136HP
BMW 5 (F10) 520 d xDrive [10/13 - 10/16] 120kW, 163HP
BMW 5 (F10) 520 d xDrive [07/13 - 06/14] 135kW, 184HP
BMW 5 (F10) 520 d xDrive [07/14 - 10/16] 140kW, 190HP
BMW 5 (F10) 520 d xDrive [01/13 - 06/14] 147kW, 200HP
BMW 5 (F10) 520 d xDrive [07/14 - 10/16] 151kW, 205HP
BMW 5 (F10) 520 d xDrive [10/13 - 10/16] 155kW, 211HP
BMW 5 (F10) 525 d xDrive [09/11 - 10/16] 155kW, 211HP
BMW 5 (F10) 525 d xDrive [09/11 - 10/16] 160kW, 218HP
BMW 5 (F10) 530 d xDrive [03/11 - 10/16] 190kW, 258HP
BMW 5 (F10) 530 d xDrive [07/13 - 10/16] 190kW, 258HP
BMW 5 (F10) 530 d xDrive [03/11 - 10/16] 210kW, 286HP
BMW 5 (F10) 535 d xDrive [09/11 - 10/16] 230kW, 313HP
BMW 5 (F10) M 550 d xDrive [03/12 - 10/16] 280kW, 381HP
BMW 6 Convertible (F12) 640 i xDrive [03/13 - 06/18] 235kW, 320HP
BMW 6 Convertible (F12) 650 i xDrive [09/11 - 06/12] 298kW, 405HP
BMW 6 Convertible (F12) 650 i xDrive [09/11 - 06/12] 300kW, 407HP
BMW 6 Convertible (F12) 650 i xDrive [07/12 - 06/18] 330kW, 449HP
BMW 6 Convertible (F12) 650 i xDrive [07/12 - 06/18] 332kW, 452HP
BMW 6 Convertible (F12) 640 d xDrive [03/12 - 06/18] 230kW, 313HP
BMW 5 Touring (F11) 528 i xDrive [09/11 - 02/17] 180kW, 245HP
BMW 5 Touring (F11) 535 i xDrive [09/11 - 02/17] 225kW, 306HP
BMW 5 Touring (F11) 535 i xDrive [07/13 - 02/17] 240kW, 326HP
BMW 5 Touring (F11) 520 d xDrive [07/13 - 06/14] 100kW, 136HP
BMW 5 Touring (F11) 520 d xDrive [07/14 - 02/17] 120kW, 163HP
BMW 5 Touring (F11) 520 d xDrive [07/13 - 06/14] 135kW, 184HP
BMW 5 Touring (F11) 520 d xDrive [07/14 - 02/17] 140kW, 190HP
BMW 5 Touring (F11) 520 d xDrive [07/13 - 06/14] 147kW, 200HP
BMW 5 Touring (F11) 520 d xDrive [07/14 - 02/17] 151kW, 205HP
BMW 5 Touring (F11) 520 d xDrive [07/14 - 02/17] 155kW, 211HP
BMW 5 Touring (F11) 525 d xDrive [07/13 - 02/17] 155kW, 211HP
BMW 5 Touring (F11) 525 d xDrive [07/13 - 02/17] 160kW, 218HP
BMW 5 Touring (F11) 530 d xDrive [03/11 - 02/17] 190kW, 258HP
BMW 5 Touring (F11) 530 d xDrive [03/11 - 02/17] 210kW, 286HP
BMW 5 Touring (F11) 535 d xDrive [09/11 - 02/17] 230kW, 313HP
BMW 6 Gran Coupe (F06) 640 i xDrive [03/13 - 10/18] 235kW, 320HP
BMW 6 Gran Coupe (F06) 650 i xDrive [07/12 - 10/18] 330kW, 449HP
BMW 6 Gran Coupe (F06) 650 i xDrive [07/13 - 10/18] 332kW, 452HP
BMW 6 Gran Coupe (F06) 640 d xDrive [03/13 - 10/18] 230kW, 313HP
Part Number | 22-265524 |
Fitting Position | Front Axle Left |
Paired part number | 22-265531 |
Type | Gas Pressure |
Design | Spring-bearing Damper |
Mounting Type | Top pin Bottom Fork |
OEMS | BMW 31 31 6 784 013, 31 31 6 789 361, 31 31 6 789 603, 31 31 6 798 779, 31 31 6 798 781, 31 31 6 852 873, 31 31 6 854 957, 31 31 6 855 963, 6 784 013, 6 789 361, 6 852 873, 6 855 963 |