24-004534
£91.58 £115.20 You Save 20% (£23.62)
CAR FITMENT
LADA 1200-1500 Estate 1200 (09/73-08/84) 44 kW Parameter: 109/31; Length 1 [mm]: 314; Length 2 [mm]: 495,5
LADA 1200-1500 Estate 1300 (01/81-12/82) 49 kW Parameter: 109/31; Length 1 [mm]: 314; Length 2 [mm]: 495,5
LADA 1200-1500 Estate 1500 (09/73-06/85) 54 kW Parameter: 109/31; Length 1 [mm]: 314; Length 2 [mm]: 495,5
LADA 1200-1600 1200 L/S (01/70-06/86) 44 kW Parameter: 109/31; Length 1 [mm]: 314; Length 2 [mm]: 495,5
LADA 1200-1600 1300 (05/78-01/87) 48 kW Parameter: 109/31; Length 1 [mm]: 314; Length 2 [mm]: 495,5
LADA 1200-1600 1300 (08/74-08/84) 51 kW Parameter: 109/31; Length 1 [mm]: 314; Length 2 [mm]: 495,5
LADA 1200-1600 1500 (09/72-08/84) 55 kW Parameter: 109/31; Length 1 [mm]: 314; Length 2 [mm]: 495,5
LADA 1200-1600 1500 N/S (11/75-10/86) 55 kW Parameter: 109/31; Length 1 [mm]: 314; Length 2 [mm]: 495,5
LADA 1200-1600 1600 (09/72-08/84) 58 kW Parameter: 109/31; Length 1 [mm]: 314; Length 2 [mm]: 495,5
LADA 1200-1600 1600 N/L (03/79-10/86) 57 kW Parameter: 109/31; Length 1 [mm]: 314; Length 2 [mm]: 495,5
LADA NIVA (2121) 1600 (01/87-03/95) 54 kW Parameter: 109/31; Length 1 [mm]: 314; Length 2 [mm]: 495,5
LADA NIVA (2121) 1600 (04/80-12/87) 56 kW Parameter: 109/31; Length 1 [mm]: 314; Length 2 [mm]: 495,5
LADA NIVA (2121) 1600 (12/76-05/87) 56 kW Parameter: 109/31; Length 1 [mm]: 314; Length 2 [mm]: 495,5
LADA NIVA (2121) 1600 4x4 (09/83-12/93) 55 kW Parameter: 109/31; Length 1 [mm]: 314; Length 2 [mm]: 495,5
LADA NIVA (2121) 1600 4x4 (10/86-12/91) 63 kW Parameter: 109/31; Length 1 [mm]: 314; Length 2 [mm]: 495,5
LADA NIVA (2121) 1700 i (06/96-) 59 kW Parameter: 109/31; Length 1 [mm]: 314; Length 2 [mm]: 495,5
LADA NIVA (2121) 1700 i 4x4 (09/10-) 61 kW Parameter: 109/31; Length 1 [mm]: 314; Length 2 [mm]: 495,5
LADA NIVA (2121) 1700 i 4x4 (10/00-) 60 kW Parameter: 109/31; Length 1 [mm]: 314; Length 2 [mm]: 495,5
LADA NIVA (2121) 1900 Diesel (01/93-) 47 kW Parameter: 109/31; Length 1 [mm]: 314; Length 2 [mm]: 495,5
LADA NIVA (2121) 1900 Diesel (01/99-) 55 kW Parameter: 109/31; Length 1 [mm]: 314; Length 2 [mm]: 495,5
LADA NOVA (2105) 1200 Junior/L (09/81-) 44 kW Parameter: 109/31; Length 1 [mm]: 314; Length 2 [mm]: 495,5
LADA NOVA (2105) 1300 Spezial/L (05/81-) 48 kW Parameter: 109/31; Length 1 [mm]: 314; Length 2 [mm]: 495,5
LADA NOVA (2105) 1500 S (06/89-) 52 kW Parameter: 109/31; Length 1 [mm]: 314; Length 2 [mm]: 495,5
LADA NOVA (2105) 1500 Special (03/85-) 55 kW Parameter: 109/31; Length 1 [mm]: 314; Length 2 [mm]: 495,5
LADA NOVA (2105) 1600 (01/88-10/01) 56 kW Parameter: 109/31; Length 1 [mm]: 314; Length 2 [mm]: 495,5
LADA NOVA (2105) 1700 i Classic (06/96-) 62 kW Parameter: 109/31; Length 1 [mm]: 314; Length 2 [mm]: 495,5
LADA NOVA Estate (2104) 1300 (09/85-12/91) 48 kW Parameter: 109/31; Length 1 [mm]: 314; Length 2 [mm]: 495,5
LADA NOVA Estate (2104) 1500 (08/94-) 49 kW Parameter: 109/31; Length 1 [mm]: 314; Length 2 [mm]: 495,5
LADA NOVA Estate (2104) 1500 (09/85-02/93) 55 kW Parameter: 109/31; Length 1 [mm]: 314; Length 2 [mm]: 495,5
LADA NOVA Estate (2104) 1700 (08/94-) 62 kW Parameter: 109/31; Length 1 [mm]: 314; Length 2 [mm]: 495,5
Part Number | 24-004534 |
Utility No | B36-0453 |
Fitting Position | Rear Axle |
Type | Gas Pressure |
Design | Absorber does not carry a spring |
Mounting Type | Top eye Bottom eye |
Parameter | 109/31 |
Length 1 [mm] | 314 mm |
Length 2 [mm] | 495,5 mm |