36-153930
£42.84 £50.40 You Save 15% (£7.56)
CAR FITMENT
BMW 5 (E12) 518 (07/74-05/81) 66 kW with standard chassis
BMW 5 (E12) 518 (12/75-08/77) 80 kW with standard chassis
BMW 5 (E12) 518 i (08/77-09/79) 92 kW with standard chassis
BMW 5 (E12) 518 i (08/79-08/81) 75 kW with standard chassis
BMW 5 (E12) 520 (08/72-08/77) 85 kW with standard chassis
BMW 5 (E12) 520 i (08/72-10/75) 96 kW with standard chassis
BMW 5 (E12) 520 i (10/75-05/77) 92 kW with standard chassis
BMW 5 (E12) 520/6 (09/77-05/81) 90 kW with standard chassis
BMW 5 (E12) 525 (08/73-10/76) 107 kW with standard chassis
BMW 5 (E12) 528 (01/75-08/77) 121 kW with standard chassis
BMW 5 (E12) 528 (01/75-08/77) 125 kW with standard chassis
BMW 5 (E12) 528 i (04/77-05/81) 130 kW with standard chassis
BMW 5 (E12) 528 i (04/77-05/81) 135 kW with standard chassis
BMW 6 (E24) 630 CS (04/76-08/79) 135 kW with standard chassis
BMW 6 (E24) 630 CS (04/76-08/79) 136 kW with standard chassis
BMW 6 (E24) 635 CSi (06/78-08/88) 160 kW with standard chassis
BMW 7 (E23) 728 i (07/78-08/86) 135 kW with standard chassis; 02/79_01/82; Reinforced Version
BMW 7 (E23) 732 i (02/79-08/86) 145 kW with standard chassis; 02/79_01/82; Reinforced Version
BMW 7 (E23) 733 i (05/77-08/86) 145 kW with standard chassis; 02/79_01/82; Reinforced Version
BMW 7 (E23) 733 i (09/77-01/82) 130 kW with standard chassis; 02/79_01/82; Reinforced Version
BMW 7 (E23) 735 i (02/79-08/86) 160 kW with standard chassis; 02/79_01/82; Reinforced Version
BMW 7 (E23) 745 i (04/80-04/83) 185 kW with standard chassis; _01/82
BMW 7 (E32) 730 i,iL (12/86-09/94) 138 kW with standard chassis; Type: iL
BMW 7 (E32) 730 i,iL (12/86-09/94) 145 kW with standard chassis; Type: iL
BMW 7 (E32) 730 i,iL V8 (04/92-09/94) 160 kW with standard chassis; Type: iL
BMW 7 (E32) 740 i,iL V8 (04/92-09/94) 210 kW with standard chassis; with leveling control
BMW 7 (E32) 750 i,iL V12 (09/87-09/94) 220 kW with standard chassis