36-161393
£59.70 £77.00 You Save 22% (£17.30)
CAR FITMENT
BMW 1 (E81) 116 i (03/07-09/12) 85 kW with standard chassis
BMW 1 (E81) 116 i (03/07-09/12) 90 kW with standard chassis
BMW 1 (E81) 116 i (08/07-09/12) 89 kW with standard chassis
BMW 1 (E81) 116 i (11/08-09/12) 90 kW with standard chassis
BMW 1 (E81) 118 i (09/06-09/12) 100 kW with standard chassis
BMW 1 (E81) 118 i (09/06-09/12) 105 kW with standard chassis
BMW 1 (E81) 120 i (09/06-09/12) 120 kW with standard chassis
BMW 1 (E81) 120 i (09/06-09/12) 125 kW with standard chassis
BMW 1 (E87) 116 d (01/11-12/11) 66 kW with standard chassis
BMW 1 (E87) 116 d (12/08-09/12) 85 kW with standard chassis
BMW 1 (E87) 116 i (08/07-09/12) 89 kW with standard chassis
BMW 1 (E87) 116 i (11/03-09/12) 85 kW with standard chassis
BMW 1 (E87) 116 i (11/03-09/12) 90 kW with standard chassis
BMW 1 (E87) 116 i (12/11-01/13) 100 kW with standard chassis
BMW 1 (E87) 118 d (11/03-09/12) 100 kW with standard chassis
BMW 1 (E87) 118 d (11/03-09/12) 105 kW with standard chassis
BMW 1 (E87) 118 d (11/03-09/12) 90 kW with standard chassis
BMW 1 (E87) 118 i (03/07-12/07) 125 kW with standard chassis
BMW 1 (E87) 118 i (07/04-09/12) 100 kW with standard chassis
BMW 1 (E87) 118 i (07/04-09/12) 105 kW with standard chassis
BMW 1 (E87) 118 i (07/04-09/12) 95 kW with standard chassis
BMW 1 (E87) 120 i (02/07-09/12) 125 kW with standard chassis
BMW 1 (E87) 120 i (11/03-09/12) 110 kW with standard chassis
BMW 1 (E87) 120 i (11/03-09/12) 120 kW with standard chassis
BMW 1 Coupe (E82) 118 d (09/09-) 100 kW with standard chassis; Reinforced Version
BMW 1 Coupe (E82) 118 d (09/09-) 105 kW with standard chassis; Reinforced Version
BMW 1 Coupe (E82) 120 d (10/07-) 120 kW with standard chassis; Reinforced Version
BMW 1 Coupe (E82) 120 d (10/07-) 130 kW with standard chassis; Reinforced Version
BMW 1 Coupe (E82) 123 d (10/07-) 150 kW with standard chassis; Reinforced Version
BMW 3 Coupe (E92) 316 i (09/07-) 90 kW with standard chassis; Reinforced Version
BMW 3 Coupe (E92) 318 i (03/10-) 105 kW with standard chassis; Reinforced Version
BMW 3 Coupe (E92) 320 d (01/07-) 120 kW with standard chassis
BMW 3 Coupe (E92) 320 d (01/10-) 135 kW with standard chassis
BMW 3 Coupe (E92) 320 d (03/07-) 130 kW with standard chassis
BMW 3 Coupe (E92) 320 i (01/07-) 120 kW with standard chassis; Reinforced Version
BMW 3 Coupe (E92) 320 i (01/10-) 112 kW with standard chassis; Reinforced Version
BMW 3 Coupe (E92) 320 i (03/07-) 125 kW with standard chassis; Reinforced Version
BMW 3 Coupe (E92) 320 i (06/07-) 115 kW with standard chassis; Reinforced Version
BMW 3 Coupe (E92) 320 i (11/06-06/07) 110 kW with standard chassis; Reinforced Version
BMW 3 Coupe (E92) 323 i (06/06-) 130 kW with standard chassis; Reinforced Version
BMW 3 Coupe (E92) 325 i (06/06-12/10) 155 kW with standard chassis; Reinforced Version
BMW 3 Coupe (E92) 325 i (07/07-) 155 kW with standard chassis
BMW 3 Coupe (E92) 325 i (09/06-) 160 kW with standard chassis
BMW 3 Coupe (E92) 325 i (09/07-) 160 kW with standard chassis
BMW 3 Coupe (E92) 328 i (06/07-) 172 kW with standard chassis
BMW 3 Coupe (E92) 328 i (08/06-11/07) 187 kW with standard chassis
BMW 3 Coupe (E92) 328 i (09/06-12/10) 171 kW with standard chassis
BMW 3 Coupe (E92) 330 i (09/06-) 190 kW with standard chassis
BMW 3 Coupe (E92) 330 i (09/06-) 200 kW with standard chassis
Part Number | 36-161393 |
Utility No | FE1-G139 |
Fitting Position | Rear Axle |
OEMS | BMW 33 53 6 767 336, 6 767 336 |